Vogue Commercial Co. Ltd Shareholding Pattern-Manaksia Coated Metals And Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Manaksia Coated Metals & Industries Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 60808767 60808767 57.46 56.71 7400000 12.17 60808767
(B) Public 27986 45025283 45025283 42.54 43.29 12700000 28.21 45024586
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 27995 105834050 105834050 100.00 100.00 20100000 18.99 105833353

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 60808767 0 60808767 57.46 60808767
SUSHIL KUMAR AGRAWAL 1 32088205 0 32088205 30.32 32088205
SHAILAJA AGRAWAL 1 12648360 0 12648360 11.95 12648360
KARAN AGRAWAL 1 6597185 0 6597185 6.23 6597185
TUSHAR AGRAWAL 1 5972190 0 5972190 5.64 5972190
SUMITRA DEVI AGARWALLA 1 2020827 0 2020827 1.91 2020827
DEVANSH AGRAWAL 1 750000 0 750000 0.71 750000
SUSHIL KUMAR AGRAWAL & SONS HUF 1 488000 0 488000 0.46 488000
MRUGA AGRAWAL 1 126000 0 126000 0.12 126000
VIDISHA AGRAWAL 1 118000 0 118000 0.11 118000
ANIRUDHA AGRAWAL 0 0 0 0 0.00 0
KANTA DEVI AGRAWAL 0 0 0 0 0.00 0
MAHABIR PRASAD AGRAWAL 0 0 0 0 0.00 0
MANJU AGRAWAL 0 0 0 0 0.00 0
MP AGRAWAL AND SONS HUF 0 0 0 0 0.00 0
SUNIL KUMAR AGRAWAL 0 0 0 0 0.00 0
SUNIL KUMAR AGRAWAL & SONS HUF 0 0 0 0 0.00 0
Grand Total96080876706080876757.4660808767
Public Shareholding
Institutions
Alternate Investment Funds 1 626016 0 626016 0.59 626016
Foreign Portfolio Investors Category I 2 201694 0 201694 0.19 201694
Foreign Portfolio Investors Category II 2 1002109 0 1002109 0.95 1002109
Sub Total51829819018298191.731829819
Non-Institutions
Any Others (Specify) 777 1534415 0 1534415 1.45 1534414
HUF 745 1290428 0 1290428 1.22 1290427
LLP 16 156211 0 156211 0.15 156211
Clearing Members 15 84602 0 84602 0.08 84602
Unclaimed or Suspense or Escrow Account 1 3174 0 3174 0.00 3174
Bodies Corporate 121 5409094 0 5409094 5.11 5409094
GITA RENEWABLE ENERGY LIMITED 1 2205022 0 2205022 2.08 2205022
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26732 13579495 0 13579495 12.83 13578799
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 11342029 0 11342029 10.72 11342029
JITENDRA RASIKLAL SANGHAVI 1 2500000 0 2500000 2.36 2500000
HITESH NATWARLAL KAWA 1 1800000 0 1800000 1.70 1800000
KAUSHIK HASMUKHLAL GANDHI 1 1156250 0 1156250 1.09 1156250
Non Resident Indians (NRIs) 333 3529781 0 3529781 3.34 3529781
SHARDA SUBHASHCHANDRA BHAT 1 2100000 0 2100000 1.98 2100000
Foreign Companies 2 7800000 0 7800000 7.37 7800000
ELYSIAN WEALTH FUND 1 4300000 0 4300000 4.06 4300000
BEACON STONE CAPITAL VCC - BEACON STONE I 1 3500000 0 3500000 3.31 3500000
Sub Total279804319481404319481440.8243194117
Central Government / State Government(s) / President of India
Central Government / President of India 1 650 0 650 0.00 650
Sub Total165006500.00650
Grand Total279864502528304502528342.5545024586