Vogue Commercial Co. Ltd Shareholding Pattern-Mangalam Drugs And Organics Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mangalam Drugs and Organics Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 5641530 5641530 35.64 35.64 400000 7.09 5641530
(B) Public 21209 10186718 10186718 64.36 64.36 0 0.00 10186708
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 21227 15828248 15828248 100.00 100.00 400000 2.53 15828238

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 3010348 0 3010348 19.02 3010348
Dhoot Goverdhan Murlidhar 1 511792 0 511792 3.23 511792
Dhoot Brijmohan Murlidhar 1 486996 0 486996 3.08 486996
Shweta Goverdhan Dhoot 1 410000 0 410000 2.59 410000
Radhika A Dhoot 1 292500 0 292500 1.85 292500
Smita A. Dhoot 1 292500 0 292500 1.85 292500
Rajkumari R. Dhoot 1 275948 0 275948 1.74 275948
Govardhan Murlidhar Dhoot 1 155330 0 155330 0.98 155330
Rekha Goverdhan Dhoot 1 146760 0 146760 0.93 146760
Ajay R Dhoot 1 138687 0 138687 0.88 138687
Dhoot Jyoti Brijmohan 1 104550 0 104550 0.66 104550
Aditya R. Dhoot 1 89225 0 89225 0.56 89225
Brijmohan Murlidhar Dhoot 1 77473 0 77473 0.49 77473
Rajkamal Sukhani 1 28520 0 28520 0.18 28520
Chandrakanta Murlidhar Dhoot 1 67 0 67 0.00 67
Any Other (specify) 4 2631182 0 2631182 16.62 2631182
Shree Rasbihari Trading & Investment Pvt Ltd 1 982563 0 982563 6.21 982563
Shri Jb Pharma Private Limited 1 950000 0 950000 6.00 950000
Shree Kishoriju Trading & Investment Pvt Ltd 1 507099 0 507099 3.20 507099
Raj Exports Pvt Ltd 1 191520 0 191520 1.21 191520
Grand Total1856415300564153035.645641530
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 2 306 0 306 0.00 306
Foreign Portfolio Investors Category I 2 21160 0 21160 0.13 21160
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total4214660214660.1321466
Non-Institutions
Any Others (Specify) 328 554863 0 554863 3.51 554863
Clearing Members 14 265417 0 265417 1.68 265417
HUF 308 258386 0 258386 1.63 258386
LLP 6 31060 0 31060 0.20 31060
Bodies Corporate 60 283658 0 283658 1.79 283658
Ambika Food Industries Private Limited 1 164979 0 164979 1.04 164979
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20449 6650868 0 6650868 42.02 6650858
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 2454117 0 2454117 15.50 2454117
Non Resident Indians (NRIs) 323 221746 0 221746 1.40 221746
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total212051016525201016525264.2210165242
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total212091018671801018671864.3510186708
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000