Vogue Commercial Co. Ltd Shareholding Pattern-Mangalam Worldwide Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mangalam Worldwide Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 20021474 20021474 67.41 67.41 14636209 73.10 1600000 7.99 20021474
(B) Public 1122 9679200 9679200 32.59 32.59 1055600 10.91 0 0.00 9679200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 1127 29700674 29700674 100.00 100.00 15691809 52.83 1600000 5.39 29700674

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 20021474 0 20021474 67.41 20021474
Vipin Prakash Mangal 1 6042800 0 6042800 20.35 6042800
Chandragupt Prakash Mangal 1 6126574 0 6126574 20.63 6126574
Chanakya Prakash Mangal 1 4425500 0 4425500 14.90 4425500
Rashmi Mangal 1 2880600 0 2880600 9.70 2880600
Honey Mangal 1 546000 0 546000 1.84 546000
Grand Total52002147402002147467.4120021474
Public Shareholding
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 8 72000 0 72000 0.24 72000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 937 2374000 0 2374000 7.99 2374000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 58 4880000 0 4880000 16.43 4880000
Asha Garg 1 393600 0 393600 1.33 393600
Barun More 1 926400 0 926400 3.12 926400
Kiran Jain . 1 400800 0 400800 1.35 400800
Naresh Naratmal Garg 1 393600 0 393600 1.33 393600
Non Resident Indians (NRIs) 16 40800 0 40800 0.14 40800
Bodies Corporate 29 1977600 0 1977600 6.66 1977600
Shreni Shares Limited . 1 847200 0 847200 2.85 847200
Any Other (specify) 74 334800 0 334800 1.13 334800
HUF 73 333600 0 333600 1.12 333600
LLP 1 1200 0 1200 0.00 1200
Sub Total112296792000967920032.599679200
Grand Total112296792000967920032.599679200