Vogue Commercial Co. Ltd Shareholding Pattern-Maxvolt Energy Industries Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Maxvolt Energy Industries Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 4267396 4267396 39.14 39.14 4267396 100.00 4267396
(B) Public 1103 6636532 6636532 60.86 60.86 3636532 54.80 6636532
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1107 10903928 10903928 100.00 100.00 7903928 72.49 10903928

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 4 4267396 0 4267396 39.14 4267396
SACHIN GUPTA 1 1050000 0 1050000 9.63 1050000
PREETI GUPTA 1 2520 0 2520 0.02 2520
BHUVNESHWAR PAL SINGH 1 1619776 0 1619776 14.85 1619776
VISHAL GUPTA 1 1595100 0 1595100 14.63 1595100
Grand Total442673960426739639.144267396
Public Shareholding
Institutions
Alternate Investment Funds 2 76000 0 76000 0.70 76000
Foreign Portfolio Investors Category I 1 38400 0 38400 0.35 38400
Sub Total311440001144001.05114400
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 953 1689800 0 1689800 15.50 1689800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 4135632 0 4135632 37.93 4135632
DIMPLE JAIN 1 450000 0 450000 4.13 450000
YASH HITESH PATEL 1 217600 0 217600 2.00 217600
SATYA VIBHU MUPPANA 1 109600 0 109600 1.01 109600
YASHVI HITESH PATEL 1 826668 0 826668 7.58 826668
BHUDEV SHUKLA 1 448986 0 448986 4.12 448986
SHEELU TIWARI 1 765354 0 765354 7.02 765354
MANOJ SHARMA 1 115800 0 115800 1.06 115800
Non Resident Indians (NRIs) 63 149600 0 149600 1.37 149600
Bodies Corporate 15 333500 0 333500 3.06 333500
ONLINE POTATO CONSULTANCY PRIVATE LIMITED 1 191700 0 191700 1.76 191700
Any Other (specify) 33 213600 0 213600 1.96 213600
Clearing Members 2 21600 0 21600 0.20 21600
HUF 31 192000 0 192000 1.76 192000
Sub Total110065221320652213259.826522132
Grand Total110366365320663653260.876636532