Vogue Commercial Co. Ltd Shareholding Pattern-Mayank Cattle Food Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mayank Cattle Food Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 3510000 3510000 65.00 65.00 1080000 30.77 3600 0.10 3510000
(B) Public 304 1890000 1890000 35.00 35.00 0 0.00 0 0.00 1890000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 324 5400000 5400000 100.00 100.00 1080000 20.00 3600 0.07 5400000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 3510000 0 3510000 65.00 3510000
AJAY POPATLAL VACHHANI 1 945000 0 945000 17.50 945000
BHARATKUMAR POPATLAL VACHHANI 1 945000 0 945000 17.50 945000
ASHWINKUMAR GIRDHARLAL PATEL 1 403200 0 403200 7.47 403200
SONIA AJAY VACHHANI 1 377100 0 377100 6.98 377100
HANSRAJ JERAMBHAI BHOOT 1 220500 0 220500 4.08 220500
GEETABEN BHARATKUMAR VACHHANI 1 156600 0 156600 2.90 156600
MEENA ASHWINBHAI PATEL 1 77400 0 77400 1.43 77400
BHAVYA ASWINBHAI RAMOLIA. 1 59400 0 59400 1.10 59400
ANKIT BHARATBHAI VACHHANI 1 57600 0 57600 1.07 57600
MAYANK BHARATKUMAR VACHHANI 1 57600 0 57600 1.07 57600
MEGHNA RAJ CHAVDA 1 57600 0 57600 1.07 57600
TANMAI AJAY VACHHANI 1 57600 0 57600 1.07 57600
AJAYKUMAR POPATLAL VACHHANI HUF 1 41400 0 41400 0.77 41400
BHARATKUMAR POPATLAL VACHHANI HUF 1 41400 0 41400 0.77 41400
RASILA POPATLAL VACHHANI 1 3600 0 3600 0.07 3600
BHALODIA AMEE KEVAL 1 1800 0 1800 0.03 1800
ILA NANDLAL MANDAVIA 1 1800 0 1800 0.03 1800
KRISHNA SIDDHARTH PATEL 1 1800 0 1800 0.03 1800
NANDLAL LAXMAN MANDAVIA 1 1800 0 1800 0.03 1800
NANDLAL LAXMANBHAI MANDAVIA HUF 1 1800 0 1800 0.03 1800
Grand Total2035100000351000065.003510000
Public Shareholding
Non-Institutions
Any Others (Specify) 23 357600 0 357600 6.62 357600
LLP 2 304200 0 304200 5.63 304200
HUF 21 53400 0 53400 0.99 53400
Bodies Corporate 6 301800 0 301800 5.59 301800
GEMZAR ENTERPRISES PRIVATE LIMITED 1 128400 0 128400 2.38 128400
VEDANKIT TRADERS PRIVATE LIMITED 1 85200 0 85200 1.58 85200
BLACKBERRY SAREES PRIVATE LIMITED 1 62400 0 62400 1.16 62400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 257 558000 0 558000 10.33 558000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 670800 0 670800 12.42 670800
ASHISH SURESHBHAI SHAH 1 90000 0 90000 1.67 90000
BHARATI SANTOSH YEVATE 1 80400 0 80400 1.49 80400
KETANBHAI ARVINDRAY SHAH 1 54000 0 54000 1.00 54000
Non Resident Indians (NRIs) 2 1800 0 1800 0.03 1800
Sub Total30418900000189000034.991890000
Grand Total30418900000189000034.991890000