Vogue Commercial Co. Ltd Shareholding Pattern-Mfs Intercorp Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
MFS Intercorp Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0 0.00 0
(B) Public 3913 4499900 4499900 100.00 100.00 146608 3.26 3595880
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3913 4499900 4499900 100.00 100.00 146608 3.26 3595880

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Any Other (Institutions - Domestic) 1 3300 0 3300 0.07 3300
Bodies Corporate 1 3300 0 3300 0.07 0
Sub Total13300033000.073300
Non-Institutions
Any Others (Specify) 17 388424 0 388424 8.63 309424
HUF 15 213145 0 213145 4.74 213145
Director or Director's Relatives 1 100 0 100 0.00 100
Firm 1 179 0 179 0.00 179
Bodies Corporate 30 440968 0 440968 9.80 155288
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3818 1562779 0 1562779 34.73 1512439
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 2096529 0 2096529 46.59 1607529
PREET DILIPBHAI PATEL 1 200601 0 200601 4.46 200601
UMANG MAHESHKUMAR NAYAK 1 146454 0 146454 3.25 146454
PARSHWA SHAH 1 118276 0 118276 2.63 118276
MANISHKUMAR INDRAVADAN MEHTA 1 110709 0 110709 2.46 110709
PARTHIVSINH SOLANKI 1 82932 0 82932 1.84 82932
NAYAK MOHANISH MAHESHBHAI 1 82547 0 82547 1.83 82547
HARDIK RASIKLAL NAYAK 1 82015 0 82015 1.82 82015
RAMESHBHAI LALJIBHAI CHAUDHARY 1 69098 0 69098 1.54 69098
BHAVNABEN NARENDRAKUMAR PATEL 1 56452 0 56452 1.25 56452
MADHUSUDAN RAO POLINENI 1 45300 0 45300 1.01 45300
VIDIT SUFALBHAI SHAH 1 44948 0 44948 1.00 44948
Non Resident Indians (NRIs) 5 7900 0 7900 0.18 7900
Sub Total391244966000449660099.933592580
Grand Total3913449990004499900100.003595880