Vogue Commercial Co. Ltd Shareholding Pattern-Midwest Energy Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Midwest Energy Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 7582120 7582120 58.45 58.45 7536270 99.40 7536270
(B) Public 8818 5390076 5390076 41.55 41.55 4903740 90.98 5068123
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8825 12972196 12972196 100.00 100.00 12440010 95.90 12604393

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 7582120 0 7582120 58.45 7536270
RAMA RAGHAVA REDDY KOLLAREDDY 1 6386270 0 6386270 49.23 6386270
SOUMYA KUKRETI 1 920000 0 920000 7.09 920000
KOLLAREDDY RANGANAYAKAMMA 1 225000 0 225000 1.73 225000
JAIN PAWAN K 1 33350 0 33350 0.26 0
JAIN DEEPAK K 1 12500 0 12500 0.10 0
TARA RANI KOLLAREDDY 1 3750 0 3750 0.03 3750
GUNTAKA RAVINDRA REDDY 1 1250 0 1250 0.01 1250
Any Other (specify) 0 0 0 0 0.00 0
Midwest Limited 0 0 0 0 0.00 0
Grand Total775821200758212058.457536270
Public Shareholding
Institutions
Mutual Funds 3 4320 0 4320 0.03 0
Venture Capital Funds 2 10860 0 10860 0.08 0
Alternate Investment Funds 1 190000 0 190000 1.46 190000
BLUE LOTUS CAPITAL MULTI BAGGER FUND II 1 190000 0 190000 1.46 190000
Foreign Portfolio Investors Category I 6 1637757 0 1637757 12.63 1637757
INDIA EMERGING GIANTS FUND LIMITED 1 701517 0 701517 5.41 701517
VIKASA INDIA EIF I FUND 1 660624 0 660624 5.09 660624
VIKASA INDIA EIF I FUND - EMERGING GIANTS FUND 1 216660 0 216660 1.67 216660
Sub Total1218429370184293714.201827757
Non-Institutions
Any Others (Specify) 43 7155 0 7155 0.06 7155
HUF 39 5962 0 5962 0.05 5962
Clearing Members 4 1193 0 1193 0.01 1193
Bodies Corporate 42 186599 0 186599 1.44 135369
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8624 441445 0 441445 3.40 323155
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 2407663 0 2407663 18.56 2270410
CHIRANJEEV SINGH SALUJA 1 333330 0 333330 2.57 333330
SARVAN SINGH KLAIR 1 271060 0 271060 2.09 271060
MUSUNURU SUSMITHA 1 210000 0 210000 1.62 210000
VENKAT NAVEEN GADDE 1 186660 0 186660 1.44 186660
GADDE SUSHMA SRI 1 150000 0 150000 1.16 150000
RAMA VARA PRASAD MEKA 1 150000 0 150000 1.16 150000
Non Resident Indians (NRIs) 30 504277 0 504277 3.89 504277
MUSUKU MAHENDER REDDY 1 399900 0 399900 3.08 399900
Sub Total880635471390354713927.353240366
Grand Total881853900760539007641.555068123