Vogue Commercial Co. Ltd Shareholding Pattern-Mos Utility Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
MOS Utility Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 123489190 123489190 47.97 47.97 49995850 40.49 10394840 8.42 123489190
(B) Public 2121 133951220 133951220 52.03 52.03 8084550 6.04 0 0.00 133951220
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 2125 257440410 257440410 100.00 100.00 58080400 22.56 10394840 4.04 257440410

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 3 97107540 0 97107540 37.72 97107540
KURJIBHAI PREMJIBHAI RUPARELIYA 1 70238500 0 70238500 27.28 70238500
CHIRAG DINESHBHAI SHAH 1 16474200 0 16474200 6.40 16474200
LALITABEN KURJIBHAI RUPARELIYA 1 10394840 0 10394840 4.04 10394840
Any Other (specify) 1 26381650 0 26381650 10.25 26381650
Bodies Corporate 1 26381650 0 26381650 10.25 26381650
SKY OCCEAN INFRASTRUCTURE LIMITED 1 26381650 0 26381650 10.25 26381650
Grand Total4123489190012348919047.97123489190
Public Shareholding
Institutions
Alternate Investment Funds 2 1088000 0 1088000 0.42 1088000
Foreign Portfolio Investors Category I 9 27708000 0 27708000 10.76 27708000
PINE OAK GLOBAL FUND 1 10432000 0 10432000 4.05 10432000
ALBULA INVESTMENT FUND LTD 1 4500000 0 4500000 1.75 4500000
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 3744000 0 3744000 1.45 3744000
PINE OAK GLOBAL FUND - CLASS B 1 3000000 0 3000000 1.17 3000000
Foreign Portfolio Investors Category II 1 4000000 0 4000000 1.55 4000000
TRANS GALACTIC TRADING L.L.C-FZ 1 4000000 0 4000000 1.55 4000000
Sub Total123279600003279600012.7332796000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1818 23563000 0 23563000 9.15 23563000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 42584220 0 42584220 16.54 42584220
NATVARLAL PREMJIBHAI RUPARELIA 1 8084550 0 8084550 3.14 8084550
NARESH KUMAR BANSAL 1 5236000 0 5236000 2.03 5236000
CHERIAN ARATTUCULAM 1 4086600 0 4086600 1.59 4086600
RAJABHAU SHRIRAM PHAD 1 4055330 0 4055330 1.58 4055330
VIREN BABULAL SHAH 1 3886250 0 3886250 1.51 3886250
Non Resident Indians (NRIs) 39 1988000 0 1988000 0.77 1988000
Bodies Corporate 69 28380000 0 28380000 11.02 28380000
L7 HITECH PRIVATE LIMITED 1 10504000 0 10504000 4.08 10504000
DOVE SOFT TECHNOLOGIES 1 3188000 0 3188000 1.24 3188000
Any Other (specify) 116 4640000 0 4640000 1.80 4640000
Firm 14 2188000 0 2188000 0.85 2188000
HUF 102 2452000 0 2452000 0.95 2452000
Sub Total2109101155220010115522039.28101155220
Grand Total2121133951220013395122052.01133951220