Vogue Commercial Co. Ltd Shareholding Pattern-Mufin Green Finance Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mufin Green Finance Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 88785612 88785612 54.31 1100000 54.61 930000 1.05 88785612
(B) Public 25969 74704560 74704560 45.69 0 45.39 4265000 5.71 72841180
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 25971 163490172 163490172 100.00 1100000 100.00 5195000 3.18 161626792

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 540000 0 540000 0.33 540000
KAPIL GARG 1 540000 0 540000 0.33 540000
Any Other (specify) 1 88245612 0 88245612 53.98 88245612
HINDON MERCANTILE LIMITED 1 88245612 0 88245612 53.98 88245612
Grand Total28878561208878561254.3188785612
Public Shareholding
Institutions
Alternate Investment Funds 1 20477012 0 20477012 12.52 20477012
INCOFIN INDIA PROGRESS FUND 1 20477012 0 20477012 12.52 20477012
NBFCs registered with RBI 2 15452 0 15452 0.01 15452
Banks 1 500 0 500 0.00 0
Foreign Portfolio Investors Category I 8 1983760 0 1983760 1.21 1983760
Foreign Portfolio Investors Category II 2 62401 0 62401 0.04 62401
Sub Total142253912502253912513.7822538625
Non-Institutions
Any Others (Specify) 405 8596189 0 8596189 5.26 8596189
Unclaimed or Suspense or Escrow Account 1 3745040 0 3745040 2.29 3745040
HUF 355 3172035 0 3172035 1.94 3172035
Firm 45 1303614 0 1303614 0.80 1303614
Trusts 4 375500 0 375500 0.23 375500
Bodies Corporate 144 5101205 0 5101205 3.12 5071265
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 25224 27745914 0 27745914 16.97 25912974
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 6321724 0 6321724 3.87 6321724
SANGEETHA S 1 2989470 0 2989470 1.83 2989470
Non Resident Indians (NRIs) 170 1578723 0 1578723 0.97 1578723
Investor Education and Protection Fund (IEPF) 1 2821680 0 2821680 1.73 2821680
Investor Education and Protection Fund 1 2821680 0 2821680 1.73 2821680
Sub Total259555216543505216543531.9250302555
Grand Total259697470456007470456045.7072841180