Vogue Commercial Co. Ltd Shareholding Pattern-Mufin Green Finance Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mufin Green Finance Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 93735653 93735653 47.30 48.84 93195612 99.42 93735653
(B) Public 25761 104426535 104426535 52.70 51.16 27198711 26.05 102601875
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 25767 198162188 198162188 100.00 100.00 120394323 60.76 196337528

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 4940041 0 4940041 2.49 4940041
Kapil Garg 1 1640000 0 1640000 0.83 1640000
Pooja Garg 1 1100041 0 1100041 0.56 1100041
Saurabh Garg 1 1100000 0 1100000 0.56 1100000
Shelly Garg 1 1100000 0 1100000 0.56 1100000
Any Other (specify) 2 88795612 0 88795612 44.81 88795612
Hindon Mercantile Limited 1 88245612 0 88245612 44.53 88245612
Bima Pay Technology Private Limited 1 550000 0 550000 0.28 550000
Grand Total69373565309373565347.3093735653
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 7 18390299 0 18390299 9.28 18390299
INCOFIN INDIA PROGRESS FUND 1 14477012 0 14477012 7.31 14477012
NBFCs registered with RBI 1 13000 0 13000 0.01 13000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 1 500 0 500 0.00 0
Foreign Portfolio Investors Category I 10 1783065 0 1783065 0.90 1783065
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 553154 0 553154 0.28 553154
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total212074001802074001810.4720739518
Non-Institutions
Any Others (Specify) 505 13953296 0 13953296 7.04 13953296
Unclaimed or Suspense or Escrow Account 1 3662200 0 3662200 1.85 3662200
LLP 4 3505039 0 3505039 1.77 3505039
HUF 426 3166871 0 3166871 1.60 3166871
Firm 67 2542534 0 2542534 1.28 2542534
Trusts 6 1076439 0 1076439 0.54 1076439
Clearing Members 1 213 0 213 0.00 213
Bodies Corporate 180 10229871 0 10229871 5.16 10199931
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24836 35413861 0 35413861 17.87 33619641
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 19821854 0 19821854 10.00 19821854
SANGEETHA S 1 2989470 0 2989470 1.51 2989470
Non Resident Indians (NRIs) 179 1445955 0 1445955 0.73 1445955
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 2821680 0 2821680 1.42 2821680
Investor Education and Protection Fund 1 2821680 0 2821680 1.42 2821680
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total257408368651708368651742.2281862357
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total25761104426535010442653552.69102601875
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000