Vogue Commercial Co. Ltd Shareholding Pattern-Nam Securities Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Nam Securities Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 4044000 4044000 75.00 75.00 4044000
(B) Public 923 1348000 1348000 25.00 25.00 1103600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 928 5392000 5392000 100.00 100.00 5147600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 4044000 0 4044000 75.00 4044000
ASHWANI GOYAL 1 1625000 0 1625000 30.14 1625000
ASHWANI GOYAL & SONS HUF 1 750000 0 750000 13.91 750000
DIVYANSHU GOYAL 1 719000 0 719000 13.33 719000
DIVYA GOYAL 1 575000 0 575000 10.66 575000
KIRAN GOYAL 1 375000 0 375000 6.95 375000
Grand Total540440000404400075.004044000
Public Shareholding
Non-Institutions
Any Others (Specify) 7 2203 0 2203 0.04 2203
HUF 7 2203 0 2203 0.04 2203
Bodies Corporate 3 289660 0 289660 5.37 289660
AGILE COMMODITIES PVT LTD 1 258219 0 258219 4.79 258219
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 897 362842 0 362842 6.73 118442
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 690120 0 690120 12.80 690120
CHANDAN MEHRA 1 113168 0 113168 2.10 113168
RAVI BERRY 1 107760 0 107760 2.00 107760
GARIMA GOEL 1 99131 0 99131 1.84 99131
ANU RAVIBHAI GOEL 1 92155 0 92155 1.71 92155
SAHIL GOHIL 1 72900 0 72900 1.35 72900
UMA MEHRA 1 65260 0 65260 1.21 65260
Non Resident Indians (NRIs) 6 3175 0 3175 0.06 3175
Sub Total92313480000134800025.001103600
Grand Total92313480000134800025.001103600