Vogue Commercial Co. Ltd Shareholding Pattern-Natco Pharma Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Natco Pharma Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 88770275 88770275 49.56 49.56 88770275
(B) Public 405200 90339595 90339595 50.44 50.44 89935765
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 405222 179109870 179109870 100.00 100.00 178706040

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 50267145 0 50267145 28.06 50267145
V C NANNAPANENI 1 28045905 0 28045905 15.66 28045905
VENKATA SATYA SWATHI KANTAMANI 1 15933340 0 15933340 8.90 15933340
DURGA DEVI NANNAPANENI 1 3539100 0 3539100 1.98 3539100
RAJEEV NANNAPANENI 1 1078000 0 1078000 0.60 1078000
T ANILA 1 564920 0 564920 0.32 564920
T ANANDA BABU 1 413205 0 413205 0.23 413205
VIDYADHARI TUMMALA 1 367200 0 367200 0.21 367200
NEELIMA SITA NANNAPANENI 1 182960 0 182960 0.10 182960
TUMMALA JANSI 1 77100 0 77100 0.04 77100
KANTAMANI RATNA KUMAR 1 50000 0 50000 0.03 50000
DEVENDRANTH ALAPATI 1 15000 0 15000 0.01 15000
BAPANNA ALAPATI 0 0 0 0 0.00 0
BAPINEEDU TUMMALA 1 415 0 415 0.00 415
VENKAIAH CHOWDARY NANNAPANENI HUF 0 0 0 0 0.00 0
Any Other (specify) 8 37756220 0 37756220 21.08 37756220
TIME CAP PHARMA LABS PRIVATE LIMITED 1 17175420 0 17175420 9.59 17175420
NATSOFT INFORMATION SYSTEMS PVT LTD 1 15784900 0 15784900 8.81 15784900
Vistra ITCL India Limited A/c Neelima Nannapaneni Trust 1 4082750 0 4082750 2.28 4082750
Vistra ITCL India Limited A/c Durgadevi Family Trust 1 600000 0 600000 0.33 600000
NDL INFRATECH PRIVATE LIMITED 1 93750 0 93750 0.05 93750
NATCO AQUA LIMITED 1 16000 0 16000 0.01 16000
SAU FAMILY TRUST 1 1700 0 1700 0.00 1700
Vistra ITCL India Limited A/c VCN Family Trust 1 1700 0 1700 0.00 1700
Sub Total208802336508802336549.1488023365
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 746910 0 746910 0.42 746910
SATYA VANI NANNAPANENI 1 420000 0 420000 0.23 420000
SANJAY NANNAPANENI 1 326910 0 326910 0.18 326910
Sub Total274691007469100.42746910
Grand Total228877027508877027549.5688770275
Public Shareholding
Institutions
Mutual Funds 54 3319025 0 3319025 1.85 3319025
TATA MUTUAL FUND- TATA EQUITY P/E FUND 1 2268388 0 2268388 1.27 2268388
Insurance Companies 18 6077813 0 6077813 3.39 6077813
LIFE INSURANCE CORPORATION OF INDIA LTD 1 4094093 0 4094093 2.29 4094093
Alternate Investment Funds 13 412699 0 412699 0.23 412699
NBFCs registered with RBI 6 309685 0 309685 0.17 309685
Banks 1 25 0 25 0.00 25
Foreign Portfolio Investors Category I 263 30241089 0 30241089 16.88 30241089
BELGRAVE INVESTMENT FUND 1 4145000 0 4145000 2.31 4145000
Foreign Portfolio Investors Category II 29 1093190 0 1093190 0.61 1093190
Sub Total3844145352604145352623.1341453526
Non-Institutions
Any Others (Specify) 17 25439 0 25439 0.01 25439
Unclaimed or Suspense or Escrow Account 1 19600 0 19600 0.01 19600
Clearing Members 11 4713 0 4713 0.00 4713
Trusts 5 1126 0 1126 0.00 1126
Bodies Corporate 1169 2931189 0 2931189 1.64 2915589
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 394131 35882105 0 35882105 20.03 35494975
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 21 6532374 0 6532374 3.65 6532374
AKASH BHANSHALI 1 1800788 0 1800788 1.01 1800788
Non Resident Indians (NRIs) 9465 2525308 0 2525308 1.41 2524208
Key Managerial Personnel 2 10160 0 10160 0.01 10160
Investor Education and Protection Fund (IEPF) 1 851322 0 851322 0.48 851322
Directors and their relatives (excluding independent directors and nominee directors) 9 119923 0 119923 0.07 119923
Sub Total4048154887782004887782027.3048473990
Central Government / State Government(s) / President of India
Central Government / President of India 1 8249 0 8249 0.00 8249
Sub Total18249082490.008249
Grand Total4052009033959509033959550.4389935765