Vogue Commercial Co. Ltd Shareholding Pattern-Naturewings Holidays Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Naturewings Holidays Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 2117180 2117180 66.99 66.99 2117180 100.00 2117180
(B) Public 228 1043220 1043220 33.01 33.01 0 0.00 1043220
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 232 3160400 3160400 100.00 100.00 2117180 66.99 3160400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 2117180 0 2117180 66.99 2117180
SANDIP RAHA 1 1844180 0 1844180 58.35 1844180
MOUSUMI RAHA 1 132600 0 132600 4.20 132600
DEBADRITA RAHA 1 88400 0 88400 2.80 88400
DIBYAVA RAHA 1 52000 0 52000 1.65 52000
Grand Total421171800211718066.992117180
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 11200 0 11200 0.35 11200
Sub Total1112000112000.3511200
Non-Institutions
Any Others (Specify) 19 182400 0 182400 5.77 182400
HUF 18 180800 0 180800 5.72 180800
ROHAN VINAY PAI HUF 1 142400 0 142400 4.51 142400
Clearing Members 1 1600 0 1600 0.05 1600
Bodies Corporate 2 6400 0 6400 0.20 6400
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 195 465080 0 465080 14.72 465080
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 365340 0 365340 11.56 365340
SANDEP SRIDHAR GHATE 1 100800 0 100800 3.19 100800
AAKASH HARESH SAVLANI 1 72000 0 72000 2.28 72000
SHUBH PADEY 1 72000 0 72000 2.28 72000
JYOTI KETAN VAKHARIA 1 43200 0 43200 1.37 43200
Non Resident Indians (NRIs) 4 12800 0 12800 0.41 12800
Sub Total22710320200103202032.661032020
Grand Total22810432200104322033.011043220