Vogue Commercial Co. Ltd Shareholding Pattern-Nazara Technologies Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Nazara Technologies Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 126881212 126881212 34.25 33.56 0 0.00 113699640 89.61 126881212
(B) Public 101350 243583812 243583812 65.75 66.44 6353520 2.61 0 0.00 208858157
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 101367 370465024 370465024 100.00 100.00 6353520 1.72 113699640 30.69 335739369

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 42061592 0 42061592 11.35 42061592
Arpit Khandelwal 1 27569680 0 27569680 7.44 27569680
Nitish Mittersain 1 8091624 0 8091624 2.18 8091624
Mithun Sacheti 1 3143764 0 3143764 0.85 3143764
Siddhartha Padamchand Sacheti 1 3143764 0 3143764 0.85 3143764
Neerja Vikash Mittersain 1 26000 0 26000 0.01 26000
Babita Agarwal 0 0 0 0 0.00 0
Balraj Krishan Gupta HUF 0 0 0 0 0.00 0
Kanta Pratapchand Jain 1 14000 0 14000 0.00 14000
Kavita N Saraogi 1 14000 0 14000 0.00 14000
Meena Gupta 1 14000 0 14000 0.00 14000
Pratapchand Jain HUF 0 0 0 0 0.00 0
Rahul Balkrishna Goyal 1 320 0 320 0.00 320
Rajesh P Jain HUF 0 0 0 0 0.00 0
Rajesh Pratapchand Jain 1 14000 0 14000 0.00 14000
Sandhya Mittersain 0 0 0 0 0.00 0
Savitri Devi Chiripal 0 0 0 0 0.00 0
Shanaya Mittersain 0 0 0 0 0.00 0
Shivani Mittersain 0 0 0 0 0.00 0
Vedprakash Chiripal 1 14000 0 14000 0.00 14000
Vedprakash Devkinandan HUF 0 0 0 0 0.00 0
Veer Mittersain 0 0 0 0 0.00 0
Vikash Jain HUF 0 0 0 0 0.00 0
Vikash Mittersain 1 2000 0 2000 0.00 2000
Vishal V Chiripal 1 14440 0 14440 0.00 14440
Vishal V Chiripal HUF 0 0 0 0 0.00 0
Any Other (specify) 4 84819620 0 84819620 22.90 84819620
Plutus Wealth Management LLP 1 40430320 0 40430320 10.91 40430320
Axana Estates LLP 1 34778236 0 34778236 9.39 34778236
Junomoneta Finsol Private Limited 1 6287532 0 6287532 1.70 6287532
Mitter Infotech LLP 1 3323532 0 3323532 0.90 3323532
Centurio Prime LLP 0 0 0 0 0.00 0
Chiripal Energy Limited 0 0 0 0 0.00 0
Chiripal Exim LLP 0 0 0 0 0.00 0
Chiripal Industrial Park Private Limited 0 0 0 0 0.00 0
Chiripal Infrastructure Limited 0 0 0 0 0.00 0
Cube3 Labs Private Limited 0 0 0 0 0.00 0
Edterra Edventures Private Limited 0 0 0 0 0.00 0
Encasa Homes Private Limited 0 0 0 0 0.00 0
Enthrall Media Private Limited 0 0 0 0 0.00 0
Gourmet Company 0 0 0 0 0.00 0
Happiness Reserve Foundation 0 0 0 0 0.00 0
Mittersain Ventures Private Limited 0 0 0 0 0.00 0
Mooncity Traders Private Limited 0 0 0 0 0.00 0
Nandan Corporation LLP 0 0 0 0 0.00 0
Nandan Terry Limited 0 0 0 0 0.00 0
Neerja International Fashions Limited 0 0 0 0 0.00 0
Plutus Investments and Holding Private Limited 0 0 0 0 0.00 0
Primeblox LLP 0 0 0 0 0.00 0
Rameswar Retailers LLP 0 0 0 0 0.00 0
Shanti Educational Initiatives Limited 0 0 0 0 0.00 0
Snehbal Financial Services Private Limited 0 0 0 0 0.00 0
Snehbal Products Impex Private Limited 0 0 0 0 0.00 0
Suraaj Linens Private Limited 0 0 0 0 0.00 0
Zemex Petrochemicals Private Limited 0 0 0 0 0.00 0
Grand Total17126881212012688121234.25126881212
Public Shareholding
Institutions
Mutual Funds 8 8128028 0 8128028 2.19 8128028
Bandhan Small Cap Fund 1 4883443 0 4883443 1.32 4883443
Insurance Companies 1 203428 0 203428 0.05 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 3 341590 0 341590 0.09 341590
NBFCs registered with RBI 3 208000 0 208000 0.06 208000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 98 40045668 0 40045668 10.81 40045668
Think India Opportunities Master Fund Lp 1 6442528 0 6442528 1.74 6442528
Riambel Capital Pcc - Rcc1 1 6353520 0 6353520 1.72 6353520
Timf Holdings 1 4800000 0 4800000 1.30 4800000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 12 8958626 0 8958626 2.42 8958626
Cohesion Mk Best Ideas Sub-Trust 1 5795312 0 5795312 1.56 5795312
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1255788534005788534015.6257681912
Non-Institutions
Any Others (Specify) 1668 31104232 0 31104232 8.40 31104232
Clearing Members 38 14585688 0 14585688 3.94 14585688
HUF 1615 12623207 0 12623207 3.41 12623207
Thakkar Nileshkumar Farshuram (Huf) 1 9506112 0 9506112 2.57 9506112
Zerodha Broking 1 5271161 0 5271161 1.42 5271161
Turtle Entertainment Gmbh 1 3880144 0 3880144 1.05 3880144
Unclaimed or Suspense or Escrow Account 12 3880708 0 3880708 1.05 3880708
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Trusts 3 14629 0 14629 0.00 14629
Bodies Corporate 505 63960976 0 63960976 17.27 53474783
Anantnath Skycon Private Limited 1 14458692 0 14458692 3.90 14458692
Parijata Trading Private Limited 1 4734890 0 4734890 1.28 4734890
Barclays Wealth Trustees India Pvt Ltd 1 4000000 0 4000000 1.08 4000000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 97143 29175036 0 29175036 7.88 29175036
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 67 53211062 0 53211062 14.36 29175036
Nksquared 1 7002752 0 7002752 1.89 7002752
Kamath Associates 1 6019128 0 6019128 1.62 6019128
Ram Babu Gupta 1 5626526 0 5626526 1.52 5626526
Non Resident Indians (NRIs) 1839 5464078 0 5464078 1.47 5464078
Riyaz Suterwalla 1 4000000 0 4000000 1.08 4000000
Foreign Companies 1 2781480 0 2781480 0.75 2781480
Key Managerial Personnel 1 8 0 8 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total101224185696872018569687250.13151174645
Central Government / State Government(s) / President of India
Central Government / President of India 1 1600 0 1600 0.00 1600
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total11600016000.001600
Grand Total101350243583812024358381265.75208858157
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000