Vogue Commercial Co. Ltd Shareholding Pattern-Omnitech Engineering Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Omnitech Engineering Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 91751176 91751176 74.19 74.19 91751176 100.00 91751176
(B) Public 19025 31914844 31914844 25.81 25.81 13921411 43.62 31914844
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 19030 123666020 123666020 100.00 100.00 105672587 85.45 123666020

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 91751176 0 91751176 74.19 91751176
UDAYKUMAR ARUNKUMAR PAREKH 1 90651154 0 90651154 73.30 90651154
RIDDHI PARAS PAREKH 1 1000000 0 1000000 0.81 1000000
INDUMATI ARUNBHAI PAREKH 1 100020 0 100020 0.08 100020
DHARMI ARUNBHAI PAREKH 1 1 0 1 0.00 1
KARAN UDAYBHAI PAREKH 0 0 0 0 0.00 0
PANAV UDAYKUMAR PAREKH 0 0 0 0 0.00 0
PAREKH PARAS MUKUNDRAY 1 1 0 1 0.00 1
PAREKH UDAYBHAI ARUNKUMAR (HUF) 0 0 0 0 0.00 0
Grand Total59175117609175117674.1991751176
Public Shareholding
Institutions
Mutual Funds 5 13577597 0 13577597 10.98 13577597
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 9013816 0 9013816 7.29 9013816
Icici Prudential Flexicap Fund 1 2820169 0 2820169 2.28 2820169
Insurance Companies 1 40000 0 40000 0.03 40000
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 1130024 0 1130024 0.91 1130024
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 14 5271113 0 5271113 4.26 5271113
Ashoka Whiteoak Icav - Ashoka Whiteoak Emerging Markets Equity Fund 1 1454472 0 1454472 1.18 1454472
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total252001873402001873416.1820018734
Non-Institutions
Any Others (Specify) 379 682082 0 682082 0.55 682082
HUF 373 348653 0 348653 0.28 348653
LLP 5 333414 0 333414 0.27 333414
Clearing Members 1 15 0 15 0.00 15
Bodies Corporate 20 150817 0 150817 0.12 150817
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 18395 4131973 0 4131973 3.34 4131973
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 6858841 0 6858841 5.55 6858841
Non Resident Indians (NRIs) 157 71628 0 71628 0.06 71628
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 769 0 769 0.00 769
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total19000118961100118961109.6211896110
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total190253191484403191484425.8031914844
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000