Vogue Commercial Co. Ltd Shareholding Pattern-Oneclick Logistics Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Oneclick Logistics Ltd.
Shareholding Pattern as on 15/10/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 2061284 2061284 20.08 20.08 1604947 77.86 2061284
(B) Public 697 8205797 8205797 79.92 79.92 0 0.00 8205797
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 705 10267081 10267081 100.00 100.00 1604947 15.63 10267081

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 2061284 0 2061284 20.08 2061284
LILADHAR TULSHIDAS BHANUSHALI 1 19522 0 19522 0.19 19522
ANJANA RAJAN MOTE 1 39045 0 39045 0.38 39045
MAHESH LILADHAR BHANUSHALI 1 1020892 0 1020892 9.94 1020892
SAKRI LILADHAR BHANUSHALI 1 1245 0 1245 0.01 1245
RAJAN SHIVRAM MOTE 1 931455 0 931455 9.07 931455
MEGHNA KETAN BHANUSHALI 1 15960 0 15960 0.16 15960
RUPAL MAHESH BHANUSHALI . 1 1245 0 1245 0.01 1245
SITABAI SHIVRAM MOTE 1 31920 0 31920 0.31 31920
Grand Total820612840206128420.082061284
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 3 248400 0 248400 2.42 248400
CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND 1 202800 0 202800 1.98 202800
Sub Total324840002484002.42248400
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 527 1894989 0 1894989 18.46 1894989
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 3479116 0 3479116 33.89 3479116
KETAN RAJENDRABHAI ACHARYA 1 268200 0 268200 2.61 268200
KISHOR NANALAL DOSHI 1 108840 0 108840 1.06 108840
NILESHBHAI KIRITBHAI VEKARIYA 1 211800 0 211800 2.06 211800
NIRAV BHARATBHAI KHUNT 1 155535 0 155535 1.51 155535
PRAKASH BHIKHABHAI THAKKAR 1 345750 0 345750 3.37 345750
SUDIP SINGHANIA 1 210000 0 210000 2.05 210000
SWETA KHARKIA 1 105000 0 105000 1.02 105000
Non Resident Indians (NRIs) 5 21240 0 21240 0.21 21240
Bodies Corporate 23 1545217 0 1545217 15.05 1545217
AFFLUENCE FINCON SERVICE PRIVATE LIMITED 1 384000 0 384000 3.74 384000
CAPNEXT ADVISORY PRIVATE LIMITED 1 103200 0 103200 1.01 103200
GRSM MINERALS & METALS LLP 1 270600 0 270600 2.64 270600
NIRMAL BUILDINFRA 1 178575 0 178575 1.74 178575
SONAM LIMITED 1 173055 0 173055 1.69 173055
Any Other (specify) 77 1016835 0 1016835 9.90 1016835
Clearing Members 5 308400 0 308400 3.00 308400
MANSI SHARE & STOCK BROKING PRIVATE LIMITED 1 113400 0 113400 1.10 113400
Firm 1 44400 0 44400 0.43 44400
HUF 70 662235 0 662235 6.45 662235
ABHIRAMBHAI GHANSHYAMBHAI NATHWANI (HUF) 1 116070 0 116070 1.13 116070
LLP 1 1800 0 1800 0.02 1800
Sub Total69479573970795739777.517957397
Grand Total69782057970820579779.938205797
Back to top