Vogue Commercial Co. Ltd Shareholding Pattern-Parampara Dairy Delights Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Parampara Dairy Delights Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 153400 153400 1.46 1.46 153400
(B) Public 197 10346600 10346600 98.54 98.54 10346600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 202 10500000 10500000 100.00 100.00 10500000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 5 153400 0 153400 1.46 153400
Director or Director's Relatives 5 153400 0 153400 1.47 153400
PARESH BHIKHUBHAI PATEL 1 85880 0 85880 0.82 85880
ANAL PRATISH SHAH 1 880 0 880 0.01 880
PRIYATA PRATISH SHAH 1 880 0 880 0.01 880
DEEP PARESHBHAI PATEL 1 64880 0 64880 0.62 64880
ANUJ PRATISHBHAI SHAH 1 880 0 880 0.01 880
Grand Total515340001534001.46153400
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 136 1260000 0 1260000 12.00 1260000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 8520600 0 8520600 81.15 8520600
JIGNESHKUMAR PARSOTTAMBHAI AMBALIA 1 892000 0 892000 8.50 892000
MAHESHBHAI DHIRUBHAI VAGHASIYA 1 356000 0 356000 3.39 356000
PARESHBHAI RANCHHODBHAI DEVAIYA 1 356000 0 356000 3.39 356000
PATEL SIDDHARTH JAYANTIBHAI 1 488000 0 488000 4.65 488000
RATHOD CHETANKUMAR DINESHKUMAR 1 1500000 0 1500000 14.29 1500000
SAVANKUMAR SHANTILAL SHINGALA 1 2056000 0 2056000 19.58 2056000
UDAY KANAIYALAL MANDALIYA 1 664000 0 664000 6.32 664000
VATSAL ANILBHAI KOTHARI 1 560600 0 560600 5.34 560600
VIKRAMBHAI GOKALBHAI CHAUDHARI 1 136000 0 136000 1.30 136000
Non Resident Indians (NRIs) 2 24000 0 24000 0.23 24000
Bodies Corporate 2 136000 0 136000 1.30 136000
CONSORTIUM CAPITAL PRIVATE LIMITED 1 120000 0 120000 1.14 120000
Any Other (specify) 18 406000 0 406000 3.87 406000
HUF 17 390000 0 390000 3.71 390000
Sub Total1971034660001034660098.5510346600
Grand Total1971034660001034660098.5510346600