Vogue Commercial Co. Ltd Shareholding Pattern-Patanjali Foods Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Patanjali Foods Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 742584690 742584690 68.25 67.49 2100 742584690
(B) Public 214617 345519505 345519505 31.75 32.51 0 345409655
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 214623 1088104195 1088104195 100.00 100.00 2100 1087994345

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Ram Bharat 0 0 0 0 0.00 0
Snehlata Bharat 0 0 0 0 0.00 0
Acharya Balkrishna 0 0 0 0 0.00 0
Any Other (specify) 6 742584690 0 742584690 68.25 742584690
PATANJALI AYURVED LIMITED 1 322102440 0 322102440 29.60 322102440
YOGAKSHEM SANSTHAN 1 153487500 0 153487500 14.11 153487500
PATANJALI PARIVAHAN PRIVATE LIMITED 1 146763753 0 146763753 13.49 146763753
PATANJALI GRAMUDYOG NAYAS 1 120000000 0 120000000 11.03 120000000
Ruchi Soya Industries Ltd. Beneficiary Trust ( held in the name of the Trustee) 1 228897 0 228897 0.02 228897
Divya Packmaf Private Limited 0 0 0 0 0.00 0
Divya Yog Mandir Trust 0 0 0 0 0.00 0
Gangotri Ayurveda Private Limited 0 0 0 0 0.00 0
PATANJALI AGRO INDIA PRIVATE LIMIED 1 2100 0 2100 0.00 2100
Patanjali Natural Biscuits Private Limited 0 0 0 0 0.00 0
Patanjali Paridhan Private Limited 0 0 0 0 0.00 0
Patanjali Peya Private Limited 0 0 0 0 0.00 0
Patanjali Renewable Energy Private Limited 0 0 0 0 0.00 0
Sanskar Info TV Private Limited 0 0 0 0 0.00 0
SS Vitran Healthcare Private Limited 0 0 0 0 0.00 0
Swasth Aahar Private Limited 0 0 0 0 0.00 0
Vedic Ayurmed Private Limited 0 0 0 0 0.00 0
Vedic Broadcasting Limited 0 0 0 0 0.00 0
Grand Total6742584690074258469068.25742584690
Public Shareholding
Institutions
Mutual Funds 31 24497027 0 24497027 2.25 24497002
Insurance Companies 8 106758540 0 106758540 9.81 106758540
LIFE INSURANCE CORPORATION OF INDIA 1 99363390 0 99363390 9.13 99363390
Alternate Investment Funds 2 306 0 306 0.00 306
Banks 6 209 0 209 0.00 132
Other Foreign Institutions 130 100080709 0 100080709 9.20 100080709
GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 34079440 0 34079440 3.13 34079440
Sub Total177231336791023133679121.26231336689
Non-Institutions
Any Others (Specify) 4515 3652351 0 3652351 0.34 3567379
HUF 4365 2573817 0 2573817 0.24 2573817
ESOP or ESOS or ESPS 131 448520 0 448520 0.04 448487
Trusts 12 423860 0 423860 0.04 423860
Overseas Corporate Bodies 5 204969 0 204969 0.02 120030
Clearing Members 2 1185 0 1185 0.00 1185
Bodies Corporate 579 32742485 0 32742485 3.01 32740148
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 206768 25140620 0 25140620 2.31 25133236
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 51296238 0 51296238 4.71 51296238
PRADEEP KUMAR AGARWAL 1 14400000 0 14400000 1.32 14400000
Non Resident Indians (NRIs) 2537 1281476 0 1281476 0.12 1266421
Key Managerial Personnel 3 25313 0 25313 0.00 25313
Investor Education and Protection Fund (IEPF) 2 43349 0 43349 0.00 43349
Sub Total214439114181832011418183210.49114072084
Central Government / State Government(s) / President of India
Central Government / President of India 1 882 0 882 0.00 882
Sub Total188208820.00882
Grand Total214617345519505034551950531.75345409655