Vogue Commercial Co. Ltd Shareholding Pattern-Patanjali Foods Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Patanjali Foods Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 249528230 249528230 68.83 68.26 700 249528230
(B) Public 212813 112978084 112978084 31.17 31.74 0 112867935
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 212819 362506314 362506314 100.00 100.00 700 362396165

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Acharya Balkrishna 0 0 0 0 0.00 0
Ram Bharat 0 0 0 0 0.00 0
Snehlata Bharat 0 0 0 0 0.00 0
Any Other (specify) 6 249528230 0 249528230 68.83 249528230
Patanjali Ayurved Limited 1 107367480 0 107367480 29.62 107367480
Yogakshem Sansthan 1 53162500 0 53162500 14.67 53162500
Patanjali Parivahan Private Limited 1 48921251 0 48921251 13.50 48921251
Patanjali Gramudhyog Nayas 1 40000000 0 40000000 11.03 40000000
Ruchi Soya Industries Ltd. Beneficiary Trust ( held in the name of the Trustee) 1 76299 0 76299 0.02 76299
Divya Packmaf Private Limited 0 0 0 0 0.00 0
Divya Yog Mandir Trust 0 0 0 0 0.00 0
Gangotri Ayurveda Private Limited 0 0 0 0 0.00 0
Patanjali Agro India Private Limited 1 700 0 700 0.00 700
Patanjali Natural Biscuits Private Limited 0 0 0 0 0.00 0
Patanjali Paridhan Private Limited 0 0 0 0 0.00 0
Patanjali Peya Private Limited 0 0 0 0 0.00 0
Patanjali Renewable Energy Private Limited 0 0 0 0 0.00 0
Sanskar Info TV Private Limited 0 0 0 0 0.00 0
SS Vitran Healthcare Private Limited 0 0 0 0 0.00 0
Swasth Aahar Private Limited 0 0 0 0 0.00 0
Vedic Ayurmed Private Limited 0 0 0 0 0.00 0
Vedic Broadcasting Limited 0 0 0 0 0.00 0
Grand Total6249528230024952823068.83249528230
Public Shareholding
Institutions
Mutual Funds 32 6246210 0 6246210 1.72 6246185
Insurance Companies 9 34449068 0 34449068 9.50 34449068
LIFE INSURANCE CORPORATION OF INDIA 1 33121130 0 33121130 9.14 33121130
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 1 102 0 102 0.00 102
Banks 6 3121 0 3121 0.00 3044
Other Foreign Institutions 150 47075187 0 47075187 12.99 47075187
GQG PARTNERS EMERGING MARKETS EQUITY FUND 1 16547938 0 16547938 4.56 16547938
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1988777368808777368824.2187773586
Non-Institutions
Any Others (Specify) 4564 810578 0 810578 0.22 725606
HUF 4415 377018 0 377018 0.10 377018
ESOP or ESOS or ESPS 129 145633 0 145633 0.04 145600
Trusts 9 154270 0 154270 0.04 154270
Overseas Corporate Bodies 5 124949 0 124949 0.03 40010
Clearing Members 6 8708 0 8708 0.00 8708
Bodies Corporate 683 4399086 0 4399086 1.21 4396749
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 204358 9488921 0 9488921 2.62 9481238
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 9864548 0 9864548 2.72 9864548
Non Resident Indians (NRIs) 2988 618255 0 618255 0.17 603200
Key Managerial Personnel 2 8042 0 8042 0.00 8042
Investor Education and Protection Fund (IEPF) 2 14672 0 14672 0.00 14672
Sub Total212614252041020252041026.9425094055
Central Government / State Government(s) / President of India
Central Government / President of India 1 294 0 294 0.00 294
Sub Total129402940.00294
Grand Total212813112978084011297808431.15112867935