|
|
| Individuals / Hindu Undivided Family | 9 | 2570932 | 0 | 2570932 | 0.19 | 2570932 |
| Mr. Anand Piramal | 1 | 874082 | 0 | 874082 | 0.07 | 874082 |
| Mr. Ajay G. Piramal | 1 | 547326 | 0 | 547326 | 0.04 | 547326 |
| Mr. Peter DeYoung | 1 | 432000 | 0 | 432000 | 0.03 | 432000 |
| Ms. Nandini Piramal | 1 | 290418 | 0 | 290418 | 0.02 | 290418 |
| Master Dev Piramal DeYoung | 1 | 192000 | 0 | 192000 | 0.01 | 192000 |
| Ms. Anya Piramal DeYoung | 1 | 192000 | 0 | 192000 | 0.01 | 192000 |
| Dr. (Mrs.) Swati A. Piramal | 1 | 9313 | 0 | 9313 | 0.00 | 9313 |
| Late Mrs. Lalita G. Piramal | 1 | 4936 | 0 | 4936 | 0.00 | 4936 |
| Mr. Ajay G. Piramal (Karta of Ajay G. Piramal HUF) | 1 | 28857 | 0 | 28857 | 0.00 | 28857 |
| Any Other (specify) | 8 | 460753740 | 0 | 460753740 | 34.61 | 460753740 |
| The Sri Krishna Trust (through its Trustee Mr. Ajay G Piramal and Dr. (Mrs.) Swati A. Piramal) | 1 | 352891420 | 0 | 352891420 | 26.51 | 352891420 |
| V3 Designs LLP | 1 | 43021826 | 0 | 43021826 | 3.23 | 43021826 |
| PRL Realtors LLP | 1 | 39797353 | 0 | 39797353 | 2.99 | 39797353 |
| Piramal Welfare Trust | 1 | 10573898 | 0 | 10573898 | 0.79 | 10573898 |
| Semplice Corporate Solutions Private Limited (Formerly known as AASAN Corporate Solutions Private Li | 1 | 8931097 | 0 | 8931097 | 0.67 | 8931097 |
| The Ajay G. Piramal Foundation | 1 | 4375937 | 0 | 4375937 | 0.33 | 4375937 |
| Anand Piramal Trust | 1 | 617884 | 0 | 617884 | 0.05 | 617884 |
| Nandini Piramal Trust | 1 | 544325 | 0 | 544325 | 0.04 | 544325 |
| AnsaPack (FC) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anutham Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| E & E Enterprises Limited (Formerly known as The Swastik Safe Deposit & Investments Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Glider Buildcon Realtors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| India Resurgence Asset Management Business Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| IndiaVenture Advisors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kaivalya Education Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Montane Ventures Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nithyam Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nival Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paladin Consultancy Private Limited (Formerly known as India Resurgence ARC Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PCE Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PDL Realty Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEL Management Sevices Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEPL Developers Private Limited (Formerly known as Piramal Estates Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Agastya Offices Private Limited(Formerly known as PRL Agastya Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Biotech Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Commercial Estates Private Limited (Converted into Pvt Ltd w.e.f 1st August, 2025) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate & Management Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate Tower Private Limited (formerly known as Piramal Consumer Products Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Finance Limited (Piramal Enterprises Limited merged with Piramal Finance Limited w.e.f. 16th | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation for Education Leadership | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Fund Management Limited (Formerly known as Piramal Fund Management Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Glass Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal International Consultants Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Investment Advisory Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Metals Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Real Estates Private Limited (Formerly known as PRL Infraconstructions & Developers Private | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Realty & Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Retail Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Trusteeship Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Udgam Data Management Solutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Water Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Agastya Buildcon Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Propiedades Realties Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRPL Enterprises Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rich Printers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shrikrishna Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Swati Piramal Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Gulita Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Piramal Art Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Gopikrishna Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Govinda Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Hari Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Topzone Mercantile Private Limited (Converted into a Pvt Ltd Company w.e.f. April 18, 2025)
(Forme | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Webteck Printpack Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 17 | 463324672 | 0 | 463324672 | 34.80 | 463324672 |
|
|
| Mutual Funds | 25 | 175491298 | 0 | 175491298 | 13.18 | 175491298 |
| Hdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 1 | 102310530 | 0 | 102310530 | 7.68 | 102310530 |
| Insurance Companies | 10 | 13531568 | 0 | 13531568 | 1.02 | 13531568 |
| Alternate Investment Funds | 19 | 4846101 | 0 | 4846101 | 0.36 | 4846101 |
| NBFCs registered with RBI | 8 | 48766 | 0 | 48766 | 0.00 | 48766 |
| Banks | 3 | 9868 | 0 | 9868 | 0.00 | 9868 |
| Foreign Portfolio Investors Category I | 155 | 162614144 | 0 | 162614144 | 12.21 | 162614144 |
| East Bridge Capital Master Fund I Ltd | 1 | 26638422 | 0 | 26638422 | 2.00 | 26638422 |
| Other Financial Institutions | 1 | 106492 | 0 | 106492 | 0.01 | 106492 |
| Foreign Portfolio Investors Category II | 14 | 4018967 | 0 | 4018967 | 0.30 | 4018967 |
| Other Foreign Institutions | 1 | 1332 | 0 | 1332 | 0.00 | 1332 |
| The Hongkong And Shanghai Banking Corp.Ltd. | 1 | 1332 | 0 | 1332 | 0.00 | 1332 |
| Sub Total | 236 | 360668536 | 0 | 360668536 | 27.08 | 360668536 |
|
| Any Others (Specify) | 6466 | 34263261 | 0 | 34263261 | 2.57 | 34263261 |
| Indiahold Limited | 1 | 17299744 | 0 | 17299744 | 1.30 | 17299744 |
| Overseas Corporate Bodies | 2 | 17315548 | 0 | 17315548 | 1.30 | 17315548 |
| Unclaimed or Suspense or Escrow Account | 1 | 7611689 | 0 | 7611689 | 0.57 | 7611689 |
| HUF | 6187 | 6271291 | 0 | 6271291 | 0.47 | 6271291 |
| LLP | 188 | 2129508 | 0 | 2129508 | 0.16 | 2129508 |
| Clearing Members | 76 | 905098 | 0 | 905098 | 0.07 | 905098 |
| Trusts | 12 | 30127 | 0 | 30127 | 0.00 | 30127 |
| Bodies Corporate | 1314 | 15216097 | 0 | 15216097 | 1.14 | 15216097 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 445208 | 146746431 | 0 | 146746431 | 11.02 | 146746431 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 718 | 46859494 | 0 | 46859494 | 3.52 | 46859494 |
| Non Resident Indians (NRIs) | 7114 | 14526353 | 0 | 14526353 | 1.09 | 14526353 |
| Foreign Companies | 1 | 238663700 | 0 | 238663700 | 17.93 | 238663700 |
| CA Alchemy Investments | 1 | 238663700 | 0 | 238663700 | 17.93 | 238663700 |
| Investor Education and Protection Fund (IEPF) | 1 | 3228564 | 0 | 3228564 | 0.24 | 3228564 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 271868 | 0 | 271868 | 0.02 | 271868 |
| Foreign Nationals | 14 | 1244063 | 0 | 1244063 | 0.09 | 1244063 |
| Sub Total | 460837 | 501019831 | 0 | 501019831 | 37.62 | 501019831 |
|
| Central Government / President of India | 3 | 5409 | 0 | 5409 | 0.00 | 5409 |
| Sub Total | 3 | 5409 | 0 | 5409 | 0.00 | 5409 |
| Grand Total | 461076 | 861693776 | 0 | 861693776 | 64.70 | 861693776 |
|
|
| Employee Benefit Trust | 3 | 6329682 | 0 | 6329682 | 0.48 | 6329682 |
| Sub Total | 3 | 6329682 | 0 | 6329682 | 0.48 | 6329682 |
|