Vogue Commercial Co. Ltd Shareholding Pattern-Poly Medicure Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Poly Medicure Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 63265340 63265340 62.44 62.44 63265340
(B) Public 65562 38060375 38060375 37.56 37.56 37891139
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 65583 101325715 101325715 100.00 100.00 101156479

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 35521516 0 35521516 35.06 35521516
RISHI BAID 1 9716356 0 9716356 9.59 9716356
HIMANSHU BAID 1 7907624 0 7907624 7.80 7907624
HIMANSHU BAID (HUF) 1 3839200 0 3839200 3.79 3839200
SMT. MUKULIKA BAID 1 3062400 0 3062400 3.02 3062400
RISHI BAID (HUF) 1 2780000 0 2780000 2.74 2780000
JUGAL KISHORE BAID 1 2279376 0 2279376 2.25 2279376
VISHAL BAID 1 1681360 0 1681360 1.66 1681360
SHAILY BAID 1 1188000 0 1188000 1.17 1188000
SHIREEN BAID 1 1121600 0 1121600 1.11 1121600
NEHA BAID 1 1024000 0 1024000 1.01 1024000
DHRUV BAID 1 360000 0 360000 0.36 360000
AARYAMAN BAID 1 280000 0 280000 0.28 280000
ARHAM BAID 1 280000 0 280000 0.28 280000
BHUPENDRA RAJ MEHTA 1 1600 0 1600 0.00 1600
Any Other (specify) 5 27536624 0 27536624 27.18 27536624
EZEKIEL GLOBAL BUSINESS SOLUTIONS LLP 1 12361320 0 12361320 12.20 12361320
ZETTA MATRIX CONSULTING LLP 1 8322160 0 8322160 8.21 8322160
VCB TRADING LLP 1 3541144 0 3541144 3.49 3541144
JAI POLYPAN PVT. LTD. 1 3302000 0 3302000 3.26 3302000
POLYCURE MARTECH LIMITED 1 10000 0 10000 0.01 10000
Sub Total196305814006305814062.2463058140
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 207200 0 207200 0.20 207200
MADHU KOTHARI 1 151200 0 151200 0.15 151200
VINAY KOTHARI 1 56000 0 56000 0.06 56000
Sub Total220720002072000.20207200
Grand Total216326534006326534062.4463265340
Public Shareholding
Institutions
Mutual Funds 21 7255959 0 7255959 7.16 7255959
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 3393876 0 3393876 3.35 3393876
UTI NIFTY MIDSMALLCAP 400 MOMENTUM QUALI TY 100 INDEX FUND 1 1645298 0 1645298 1.62 1645298
Insurance Companies 12 2804443 0 2804443 2.77 2804443
AXIS MAX LIFE INSURANCE LIMITED A/C SMART INNOVATION FUND 1 1965392 0 1965392 1.94 1965392
Alternate Investment Funds 14 2058006 0 2058006 2.03 2058006
LIGHTHOUSE INDIA FUND IV AIF 1 1385760 0 1385760 1.37 1385760
Foreign Portfolio Investors Category I 153 10497473 0 10497473 10.36 10497473
SMALLCAP WORLD FUND, INC 1 1682631 0 1682631 1.66 1682631
Foreign Portfolio Investors Category II 17 1094414 0 1094414 1.08 1094414
Other Foreign Institutions 1 16769 0 16769 0.02 16769
Sub Total2182372706402372706423.4223727064
Non-Institutions
Any Others (Specify) 24 53644 0 53644 0.05 53644
Bodies Corporate 776 2271397 0 2271397 2.24 2271397
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 62204 5241021 0 5241021 5.17 5071785
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 5982070 0 5982070 5.90 5982070
NIRMALA VINODKUMAR DAGA 1 1827326 0 1827326 1.80 1827326
VARUN DAGA 1 1558224 0 1558224 1.54 1558224
SHREANS DAGA 1 1445122 0 1445122 1.43 1445122
Non Resident Indians (NRIs) 2326 781104 0 781104 0.77 781104
Key Managerial Personnel 2 4075 0 4075 0.00 4075
Sub Total653441433331101433331114.1314164075
Grand Total655623806037503806037537.5537891139