Vogue Commercial Co. Ltd Shareholding Pattern-Pratik Panels Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Pratik Panels Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 11887 63898500 63898500 100.00 100.00 62998990
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11887 63898500 63898500 100.00 100.00 62998990

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
DEVYANI PANKAJ MISHRA 0 0 0 0 0.00 0
PANKAJ CHANDRAKANT MISHRA 0 0 0 0 0.00 0
Grand Total00000.000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 3850000 0 3850000 6.03 3850000
MINTEXRX INC 1 3850000 0 3850000 6.03 3850000
Sub Total13850000038500006.033850000
Non-Institutions
Any Others (Specify) 97 3959364 0 3959364 6.20 3958864
HUF 90 2360797 0 2360797 3.69 2360297
Clearing Members 5 1578232 0 1578232 2.47 1578232
LLP 2 20335 0 20335 0.03 20335
Bodies Corporate 30 3422254 0 3422254 5.36 3419854
INFINITI INFRASTEEL LLP 1 1954725 0 1954725 3.06 1954725
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11685 24720546 0 24720546 38.69 23823936
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 55 27918079 0 27918079 43.69 27918079
DEEPTI GHANSHYAM GAVALI 1 2094973 0 2094973 3.28 2094973
DHAIRYA HEMANT JARIWALA 1 2084108 0 2084108 3.26 2084108
ANMOL CHANDRAKANT BAMB 1 2065137 0 2065137 3.23 2065137
DIYA DIPAKBHAI THAKKAR 1 1026238 0 1026238 1.61 1026238
VIRALKUMAR PRAVINKUMAR THAKKAR 1 1006838 0 1006838 1.58 1006838
RITU VAIBHAV TODI 1 919356 0 919356 1.44 919356
RUCHA ANMOL BAMB 1 912979 0 912979 1.43 912979
VISHAL VISHWANATH TODI 1 787000 0 787000 1.23 787000
PRAVIN HIRALAL MISTRY 1 716000 0 716000 1.12 716000
RAKHEE VISHAL TODI 1 700000 0 700000 1.10 700000
PINKI NEHUL VORA 1 645356 0 645356 1.01 645356
NIRUBEN MANUBHAI BENANI 1 641572 0 641572 1.00 641572
Non Resident Indians (NRIs) 19 28257 0 28257 0.04 28257
Sub Total118866004850006004850093.9859148990
Grand Total1188763898500063898500100.0162998990