Vogue Commercial Co. Ltd Shareholding Pattern-Premium Plast Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Premium Plast Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 13125100 13125100 68.73 68.73 13125100 100.00 13125100
(B) Public 787 5972000 5972000 31.27 31.27 626000 10.48 5972000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 795 19097100 19097100 100.00 100.00 13751100 72.01 19097100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 13125100 0 13125100 68.73 13125100
CHETAN NAGENDRA DAVE 1 10871582 0 10871582 56.93 10871582
KINNARI YATIN OZA 1 10000 0 10000 0.05 10000
DOLLY KIRAN SHAH 1 10000 0 10000 0.05 10000
PURVI MEHUL SURKATHA 1 10000 0 10000 0.05 10000
ALPA BHAGIRATH DESAI 1 10000 0 10000 0.05 10000
BINDU NAGENDRA DAVE 1 10000 0 10000 0.05 10000
LOPA CHETAN DAVE 1 2193518 0 2193518 11.49 2193518
KRINA VIPIN MAHAJAN 1 10000 0 10000 0.05 10000
Grand Total81312510001312510068.7313125100
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 408000 0 408000 2.14 408000
ZEAL GLOBAL OPPORTUNITIES FUND 1 408000 0 408000 2.14 408000
Sub Total140800004080002.14408000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 689 2436400 0 2436400 12.76 2436400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 1855600 0 1855600 9.72 1855600
Nirmalkumar Pareek 1 385000 0 385000 2.02 385000
ANKIT GIRISHBHAI KANAKIA 1 207000 0 207000 1.08 207000
Non Resident Indians (NRIs) 11 126000 0 126000 0.66 126000
Bodies Corporate 14 894000 0 894000 4.68 894000
MARWADI SHARES & FINANCE LIMITED 1 276000 0 276000 1.45 276000
Any Other (specify) 43 252000 0 252000 1.32 252000
Clearing Members 2 57000 0 57000 0.30 57000
HUF 41 195000 0 195000 1.02 195000
Sub Total78655640000556400029.145564000
Grand Total78759720000597200031.285972000