Vogue Commercial Co. Ltd Shareholding Pattern-Prostarm Info Systems Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Prostarm Info Systems Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 42874592 42874592 72.82 42874592 100.00 42874592
(B) Public 27541 16000000 16000000 27.18 2400000 15.00 16000000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 27550 58874592 58874592 100.00 45274592 76.90 58874592

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 42874592 0 42874592 72.82 42874592
VIKAS SHYAMSUNDER AGARWAL 1 14147029 0 14147029 24.03 14147029
RAM AGARWAL 1 12362378 0 12362378 21.00 12362378
SONU RAM AGARWAL 1 8574938 0 8574938 14.56 8574938
SUNITA AGARWAL 1 3054667 0 3054667 5.19 3054667
PARVATI SHYAMSUNDER AGARWAL 1 3003075 0 3003075 5.10 3003075
SHYAMSUNDER BALLURAM AGRAWAL 1 722745 0 722745 1.23 722745
VIKAS S AGRAWAL HUF (VIKAS SHYAMSUNDER AGARWAL) 1 509760 0 509760 0.87 509760
RASHMI HARLALKA 1 250000 0 250000 0.42 250000
SHYAM AGARWAL 1 250000 0 250000 0.42 250000
Arun Kumar Agarwal 0 0 0 0 0.00 0
Arun Kumar Agarwal and Sons HUF 0 0 0 0 0.00 0
Harshvi Agarwal 0 0 0 0 0.00 0
Kirti Ram Agarwal 0 0 0 0 0.00 0
Kishan Lal Omprakash HUF 0 0 0 0 0.00 0
Om Prakash Agarwal 0 0 0 0 0.00 0
Pratik Agarwal 0 0 0 0 0.00 0
Puspa Devi Agarwal 0 0 0 0 0.00 0
Rekha Agarwal 0 0 0 0 0.00 0
Shri Santosh KR Agarwal 0 0 0 0 0.00 0
Shyamsundar B Agarwal HUF 0 0 0 0 0.00 0
Sneha Garodia 0 0 0 0 0.00 0
Sushila Agarwal 0 0 0 0 0.00 0
Yug Ram Agarwal 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Ev Swapping Private Limited 0 0 0 0 0.00 0
Kishore Spices 0 0 0 0 0.00 0
Grand Total94287459204287459272.8242874592
Public Shareholding
Institutions
Insurance Companies 1 23316 0 23316 0.04 23316
Alternate Investment Funds 4 1187038 0 1187038 2.02 1187038
SWYOM INDIA ALPHA FUND . 1 685593 0 685593 1.16 685593
NBFCs registered with RBI 1 55000 0 55000 0.09 55000
Foreign Portfolio Investors Category I 9 2441664 0 2441664 4.15 2441664
ASTORNE CAPITAL VCC - ARVEN 1 952394 0 952394 1.62 952394
Sub Total153707018037070186.303707018
Non-Institutions
Any Others (Specify) 496 376053 0 376053 0.64 376053
HUF 494 374763 0 374763 0.64 374763
Clearing Members 1 790 0 790 0.00 790
Trusts 1 500 0 500 0.00 500
Bodies Corporate 71 2552623 0 2552623 4.34 2552623
CHHATISGARH INVESTMENTS LIMITED 1 952394 0 952394 1.62 952394
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 26756 6865497 0 6865497 11.66 6865497
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 2291341 0 2291341 3.89 2291341
Non Resident Indians (NRIs) 165 207468 0 207468 0.35 207468
Key Managerial Personnel 2 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 0 0 0 0.00 0
Sub Total275261229298201229298220.8812292982
Grand Total275411600000001600000027.1816000000