Vogue Commercial Co. Ltd Shareholding Pattern-Ruby Mills Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ruby Mills Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 25047640 25047640 74.90 74.90 25047640
(B) Public 12731 8392360 8392360 25.10 25.10 8312080
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12747 33440000 33440000 100.00 100.00 33359720

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 6552680 0 6552680 19.60 6552680
ARUNA MANHARLAL SHAH 1 2655440 0 2655440 7.94 2655440
BHARAT MANHARLAL SHAH 1 1562000 0 1562000 4.67 1562000
VIRAJ MANHARLAL SHAH 1 1354640 0 1354640 4.05 1354640
HIREN MANHARLAL SHAH 1 980600 0 980600 2.93 980600
Any Other (specify) 12 18494960 0 18494960 55.31 18494960
HIREN BROTHERS INVESTMENT CO PVT LTD 1 4777800 0 4777800 14.29 4777800
MANUBHAI AND SONS INVESTMENT CO PVT LTD 1 4777800 0 4777800 14.29 4777800
M.C SHAH AND SONS INVESTMENT CO PVT.LTD 1 4776680 0 4776680 14.28 4776680
PURAV HIREN SHAH 1 769016 0 769016 2.30 769016
JAYSHREE HIREN SHAH 1 625240 0 625240 1.87 625240
RISHABH VIRAJ SHAH 1 626224 0 626224 1.87 626224
HIREN MANHARLAL 1 470400 0 470400 1.41 470400
VIRAJ MANHARLAL 1 470400 0 470400 1.41 470400
BHARAT MANHARLAL 1 456400 0 456400 1.36 456400
DIPTI VIRAJ SHAH 1 394000 0 394000 1.18 394000
AABHA BHARAT SHAH 1 346000 0 346000 1.03 346000
ASHA YOGESH MEHTA 1 5000 0 5000 0.01 5000
Grand Total162504764002504764074.9125047640
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total00000.000
Non-Institutions
Any Others (Specify) 362 575555 0 575555 1.72 575555
HUF 349 565097 0 565097 1.69 565097
Clearing Members 12 10423 0 10423 0.03 10423
Firm 1 35 0 35 0.00 35
Bodies Corporate 69 1251999 0 1251999 3.74 1251999
ADRIK TRADERS PVT LTD 1 977664 0 977664 2.92 977664
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12121 4096691 0 4096691 12.25 4056931
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 2157932 0 2157932 6.45 2117412
UMESH KISHOREKANT SANGHVI 1 778368 0 778368 2.33 778368
RAJENDRA J SABOO 1 362794 0 362794 1.08 362794
Non Resident Indians (NRIs) 163 283739 0 283739 0.85 283739
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 26444 0 26444 0.08 26444
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total1273183923600839236025.098312080
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1273183923600839236025.098312080
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000