Vogue Commercial Co. Ltd Shareholding Pattern-Sadhav Shipping Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sadhav Shipping Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 9967017 9967017 61.78 254238 62.37 9965817 99.99 9967017
(B) Public 1622 6166026 6166026 38.22 0 37.63 1780425 28.87 6166026
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 1627 16133043 16133043 100.00 254238 100.00 11746242 72.81 16133043

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 9967017 0 9967017 61.78 9967017
KAMAL KANT CHOUDHURY 1 6529317 0 6529317 40.47 6529317
SADHANA CHOUDHURY 1 2586010 0 2586010 16.03 2586010
VEDANT CHOUDHURY 1 588245 0 588245 3.65 588245
DEVAHUTI CHOUDHURY 1 262245 0 262245 1.63 262245
ABHAS CHANDRA CHOUDHURY 1 1200 0 1200 0.01 1200
LOPAMUDRA SAHOO 0 0 0 0 0.00 0
Grand Total599670170996701761.789967017
Public Shareholding
Institutions
Alternate Investment Funds 2 642600 0 642600 3.98 642600
NIVEZA SMALL CAP FUND 1 563400 0 563400 3.49 563400
Foreign Portfolio Investors Category I 1 1271187 0 1271187 7.88 1271187
AEGIS INVESTMENT FUND PCC 1 1271187 0 1271187 7.88 1271187
Sub Total319137870191378711.861913787
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1444 2329175 0 2329175 14.44 2329175
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1239803 0 1239803 7.68 1239803
Non Resident Indians (NRIs) 44 150000 0 150000 0.93 150000
Bodies Corporate 29 375461 0 375461 2.33 375461
Any Other (specify) 82 157800 0 157800 0.98 157800
Clearing Members 1 3000 0 3000 0.02 3000
LLP 1 1200 0 1200 0.01 1200
Sub Total161942522390425223926.364252239
Grand Total162261660260616602638.226166026