Vogue Commercial Co. Ltd Shareholding Pattern-Salasar Techno Engineering Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Salasar Techno Engineering Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 879842136 879842136 50.95 21180000 51.55 0 0.00 40000000 4.55 879842136
(B) Public 511536 846928154 846928154 49.05 0 48.45 32500000 3.84 0 0.00 846927054
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 511551 1726770290 1726770290 100.00 21180000 100.00 32500000 1.88 40000000 2.32 1726769190

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 319595475 0 319595475 18.51 319595475
SHALABH AGARWAL 1 128059200 0 128059200 7.42 128059200
SHASHANK AGARWAL 1 71059200 0 71059200 4.12 71059200
ALOK KUMAR 1 57544588 0 57544588 3.33 57544588
TRIPTI GUPTA 1 33550887 0 33550887 1.94 33550887
GYANENDRA KUMAR AGARWAL 1 29381600 0 29381600 1.70 29381600
BHARAT AGARWAL 1 0 0 0 0.00 0
Any Other (specify) 9 560246661 0 560246661 32.44 560246661
HILL VIEW INFRABUILD LIMITED 1 287430000 0 287430000 16.65 287430000
SHIKHAR FABTECH PVT LTD 1 73154904 0 73154904 4.24 73154904
ANSHU AGARWAL 1 57800000 0 57800000 3.35 57800000
MORE ENGINEERING PRIVATE LIMITED 1 46600000 0 46600000 2.70 46600000
KAMLESH GUPTA 1 37723000 0 37723000 2.18 37723000
MITHILESH AGGARWAL 1 20400000 0 20400000 1.18 20400000
SHIKHAR GUPTA 1 20022299 0 20022299 1.16 20022299
BASE ENGINEERING LLP (EARLIER KNOWN AS BASE ENGINEERING PRIVATE LIMITED) 1 16316458 0 16316458 0.94 16316458
TARU AGARWAL 1 800000 0 800000 0.05 800000
ALOK KUMAR HUF 0 0 0 0 0.00 0
Grand Total15879842136087984213650.95879842136
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 28 89687857 0 89687857 5.19 89687857
NORTH STAR OPPORTUNITIES FUND VCC-BULL VALUE INCORPORATED VCC SUB-FUND 1 51375000 0 51375000 2.98 51375000
COEUS GLOBAL OPPORTUNITIES FUND 1 32500000 0 32500000 1.88 32500000
Foreign Portfolio Investors Category II 2 322237 0 322237 0.02 322237
Sub Total30900100940900100945.2190010094
Non-Institutions
Any Others (Specify) 2861 20309019 0 20309019 1.18 20309019
HUF 2818 18734051 0 18734051 1.08 18734051
Clearing Members 40 1392520 0 1392520 0.08 1392520
Trusts 2 174500 0 174500 0.01 174500
Unclaimed or Suspense or Escrow Account 1 7948 0 7948 0.00 7948
Bodies Corporate 400 94415568 0 94415568 5.47 94415568
BLB LIMITED 1 33884990 0 33884990 1.96 33884990
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 506035 552287116 0 552287116 31.98 552286016
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 152 74114487 0 74114487 4.29 74114487
Non Resident Indians (NRIs) 2058 15791870 0 15791870 0.91 15791870
Sub Total511506756918060075691806043.83756916960
Grand Total511536846928154084692815449.04846927054