Vogue Commercial Co. Ltd Shareholding Pattern-Salasar Techno Engineering Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Salasar Techno Engineering Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 777770505 777770505 44.50 44.50 21180000 2.72 40000000 5.14 777770505
(B) Public 471067 970179785 970179785 55.50 55.50 0 0.00 0 0.00 970178785
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 471081 1747950290 1747950290 100.00 100.00 21180000 1.21 40000000 2.29 1747949290

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 280173759 0 280173759 16.03 280173759
SHALABH AGARWAL 1 141959200 0 141959200 8.12 141959200
SHASHANK AGARWAL 1 75059200 0 75059200 4.29 75059200
GYANENDRA KUMAR AGARWAL 1 29381600 0 29381600 1.68 29381600
TRIPTI GUPTA 1 26088887 0 26088887 1.49 26088887
ALOK KUMAR 1 7684872 0 7684872 0.44 7684872
Any Other (specify) 9 497596746 0 497596746 28.47 497596746
HILL VIEW INFRABUILD LIMITED 1 287430000 0 287430000 16.44 287430000
ANSHU AGARWAL 1 57800000 0 57800000 3.31 57800000
SHIKHAR FABTECH PVT LTD 1 55169120 0 55169120 3.16 55169120
MORE ENGINEERING LLP (EARLIER KNOWN AS MORE ENGINEERING PRIVATE LIMITED) 1 46600000 0 46600000 2.67 46600000
MITHILESH AGGARWAL 1 20400000 0 20400000 1.17 20400000
KAMLESH GUPTA 1 13126327 0 13126327 0.75 13126327
SHIKHAR GUPTA 1 12991299 0 12991299 0.74 12991299
BHARAT AGAWAL 1 3280000 0 3280000 0.19 3280000
TARU AGARWAL 1 800000 0 800000 0.05 800000
ALOK KUMAR HUF 0 0 0 0 0.00 0
BASE ENGINEERING LLP (EARLIER KNOWN AS BASE ENGINEERING PRIVATE LIMITED) 0 0 0 0 0.00 0
DHRUV AGARWAL 0 0 0 0 0.00 0
ELECTROCHEM POWER SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
GURUKRIPA INVESTMENTS LLP 0 0 0 0 0.00 0
RAGHAV AGARWAL 0 0 0 0 0.00 0
SALASAR INFRADEVELOPMENT LLP 0 0 0 0 0.00 0
SALASAR NEW AGE TECHNOLOGIES LIMITED 0 0 0 0 0.00 0
STELECOM SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total14777770505077777050544.50777770505
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 25 81307937 0 81307937 4.65 81307937
MAYBANK SECURITIES PTE LTD - ODI 1 32709056 0 32709056 1.87 32709056
EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I 1 27577000 0 27577000 1.58 27577000
Foreign Portfolio Investors Category II 3 21831534 0 21831534 1.25 21831534
Sub Total2810313947101031394715.90103139471
Non-Institutions
Any Others (Specify) 2770 27611515 0 27611515 1.58 27611515
HUF 2735 25281092 0 25281092 1.45 25281092
Clearing Members 31 1972798 0 1972798 0.11 1972798
Trusts 3 350077 0 350077 0.02 350077
Unclaimed or Suspense or Escrow Account 1 7548 0 7548 0.00 7548
Bodies Corporate 402 87663907 0 87663907 5.02 87663907
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 465626 632627187 0 632627187 36.19 632626187
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 185 102304914 0 102304914 5.85 102304914
Non Resident Indians (NRIs) 2055 16767791 0 16767791 0.96 16767791
Investor Education and Protection Fund (IEPF) 1 65000 0 65000 0.00 65000
Sub Total471039867040314086704031449.60867039314
Grand Total471067970179785097017978555.50970178785