Vogue Commercial Co. Ltd Shareholding Pattern-Shalimar Paints Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shalimar Paints Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 62751151 62751151 74.96 74.32 44242921 70.51 62751151
(B) Public 32380 20960027 20960027 25.04 25.68 0 0.00 20789251
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 32408 83711178 83711178 100.00 100.00 44242921 52.85 83540402

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 428831 0 428831 0.51 428831
Urvi Jindal 1 165545 0 165545 0.20 165545
Deepika Jindal 1 89062 0 89062 0.11 89062
Naveen Jindal & Sons HUF (Karta: Mr. Naveen Jindal) 1 36515 0 36515 0.04 36515
R K Jindal & Sons HUF (Karta: Mr. Ratan Jindal) 1 30750 0 30750 0.04 30750
Sangita Jindal 1 31000 0 31000 0.04 31000
Savitri Devi Jindal 1 36515 0 36515 0.04 36515
P R Jindal HUF (Karta: Mr. P R Jindal) 1 14606 0 14606 0.02 14606
S K Jindal & Sons HUF (Karta: Mr.ÿSajjanÿJindal) 1 12300 0 12300 0.01 12300
Sminu Jindal 1 12468 0 12468 0.01 12468
Arti Jindal 1 10 0 10 0.00 10
Hina Devi Goyal 1 60 0 60 0.00 60
Kusum Mittal 0 0 0 0 0.00 0
Sarita Devi Jain 0 0 0 0 0.00 0
Any Other (specify) 17 62322320 0 62322320 74.45 62322320
Hella Infra Market Limited 1 44242921 0 44242921 52.85 44242921
Virtuous Tradecorp Private Limited 1 10567523 0 10567523 12.62 10567523
JSL Limited 1 2681992 0 2681992 3.20 2681992
Hexa Securities and Finance Company Limited 1 1500000 0 1500000 1.79 1500000
Nalwa Sons Investments Limited 1 1372590 0 1372590 1.64 1372590
Colorado Trading Company Private Limited 1 1224635 0 1224635 1.46 1224635
Nalwa Investments Limited 1 270569 0 270569 0.32 270569
Jindal Equipment Leasing And Consultancy Services Limited 1 102500 0 102500 0.12 102500
PRJ Family Management Company Private Limited 1 85490 0 85490 0.10 85490
Stainless Investments Limited 1 82500 0 82500 0.10 82500
Sun Investments Private Limited 1 82500 0 82500 0.10 82500
Abhinandan Tradex Limited 1 55000 0 55000 0.07 55000
Mansarover Tradex Limited 1 52500 0 52500 0.06 52500
Acer Granito Private Limited 0 0 0 0 0.00 0
Amstrad Consumer India Private Limited 0 0 0 0 0.00 0
CEF Clean Energy Focus Private Limited 0 0 0 0 0.00 0
Ceragem Technology LLP 0 0 0 0 0.00 0
Clan Vitrified Private Limited 0 0 0 0 0.00 0
Emcer Tiles Private Limited 0 0 0 0 0.00 0
Engistone India Private Limited 0 0 0 0 0.00 0
Evetis Stone Private Limited 0 0 0 0 0.00 0
Gagan Infraenergy Limited 1 500 0 500 0.00 500
Hella Chemical Market Private Limited 0 0 0 0 0.00 0
Hella Infra Market Ceramics Private Limited 0 0 0 0 0.00 0
Hella Infra Market Metal Private Limited 0 0 0 0 0.00 0
Hella Infra Market Retail Private Limited 0 0 0 0 0.00 0
Hella Infra Market Steel Private Limited 0 0 0 0 0.00 0
Hella Infra Market Wood Products Private Limited 0 0 0 0 0.00 0
Hella Infra Pipes & Fittings Private Limited 0 0 0 0 0.00 0
I.M Inframarket Foundation 0 0 0 0 0.00 0
Ivas Kadson Hardwares Private Limited 0 0 0 0 0.00 0
Keros Stone LLP 0 0 0 0 0.00 0
Ketan Constructions Private Limited 0 0 0 0 0.00 0
Lenswood Ceramic LLP 0 0 0 0 0.00 0
Mactile India Private Limited 0 0 0 0 0.00 0
Metro City Tiles Private Limited 0 0 0 0 0.00 0
Metro Tiles LLP 0 0 0 0 0.00 0
Metro World Tiles Private Limited 0 0 0 0 0.00 0
MetroStar Tiles LLP 0 0 0 0 0.00 0
Millenium Papers Private Limited 0 0 0 0 0.00 0
Millennia Ceramica Private Limited 0 0 0 0 0.00 0
Millennia Tiles Private Limited 0 0 0 0 0.00 0
Millennium Cera International Private Limited 0 0 0 0 0.00 0
Millennium Cera Tiles Private Limited 0 0 0 0 0.00 0
Millennium Ceramic LLP 0 0 0 0 0.00 0
Millennium Corrugated LLP 0 0 0 0 0.00 0
MILLENNIUM GRANITO INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Millennium Inframarket TBS Private Limited 0 0 0 0 0.00 0
Millennium Tiles LLP 0 0 0 0 0.00 0
Millennium Vitrified Tiles Private Limited 0 0 0 0 0.00 0
MOZZAICO CERAMICA LLP 0 0 0 0 0.00 0
Neptune Readymix Concrete Private Limited 0 0 0 0 0.00 0
Opelina Sustainable Services Private Limited 1 500 0 500 0.00 500
Opj Trading Private Limited 1 500 0 500 0.00 500
RDC Concrete (India) Limited 0 0 0 0 0.00 0
ROBO Quarries Private Limited 0 0 0 0 0.00 0
ROBO Silicon Private Limited 0 0 0 0 0.00 0
Sociam Equipment Solutions Private Limited 0 0 0 0 0.00 0
Systran Multiventures Private Limited 1 100 0 100 0.00 100
Ultrafine Mineral & Admixture Private Limited 0 0 0 0 0.00 0
Sub Total286275115106275115174.9662751151
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Hind Strategic Investments 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Gaurang Surya Jhunjhnuwala 0 0 0 0 0.00 0
Prithavi Raj Jindal 0 0 0 0 0.00 0
Ratan Jindal 0 0 0 0 0.00 0
Ritu Jhunjhnuwala 0 0 0 0 0.00 0
Sarika Jhunjhnuwala 0 0 0 0 0.00 0
Shivang Jhunjhnuwala 0 0 0 0 0.00 0
Surya Kumar Jhunjhnuwala 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total286275115106275115174.9662751151
Public Shareholding
Institutions
Insurance Companies 2 26431 0 26431 0.03 26181
Banks 2 1210 0 1210 0.00 210
Foreign Portfolio Investors Category I 3 29947 0 29947 0.04 29947
Sub Total7575880575880.0756338
Non-Institutions
Any Others (Specify) 678 1274413 0 1274413 1.52 1274413
HUF 674 1256207 0 1256207 1.50 1256207
Clearing Members 3 18156 0 18156 0.02 18156
Unclaimed or Suspense or Escrow Account 1 50 0 50 0.00 50
Bodies Corporate 153 1290327 0 1290327 1.54 1286072
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31184 14991485 0 14991485 17.91 14826214
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 2756053 0 2756053 3.29 2756053
Non Resident Indians (NRIs) 343 435919 0 435919 0.52 435919
Key Managerial Personnel 1 400 0 400 0.00 400
Investor Education and Protection Fund (IEPF) 1 153842 0 153842 0.18 153842
Sub Total323732090243902090243924.9620732913
Grand Total323802096002702096002725.0320789251