Vogue Commercial Co. Ltd Shareholding Pattern-Shreenath Paper Products Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shreenath Paper Products Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 14344200 14344200 72.98 14344200 100.00 14344200
(B) Public 1246 5310000 5310000 27.02 0 0.00 5310000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1258 19654200 19654200 100.00 14344200 72.98 19654200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 14344200 0 14344200 72.98 14344200
HASUMATI NAVNEETDAS PAREKH 1 3870000 0 3870000 19.69 3870000
HARISH DWARKADAS PAREKH 1 2176190 0 2176190 11.07 2176190
HASUMATI HARISH PAREKH 1 2170800 0 2170800 11.04 2170800
RONAK HARISH PAREKH 1 2105090 0 2105090 10.71 2105090
ALOK NAVNEETDAS PAREKH 1 1736090 0 1736090 8.83 1736090
NAVNEETDAS VALLABHDAS PAREKH 1 1427390 0 1427390 7.26 1427390
NEHA RONAK PAREKH 1 720000 0 720000 3.66 720000
SAYALI ALOK PAREKH 1 138600 0 138600 0.71 138600
ALOK NAVNEETDAS PAREKH HUF 1 10 0 10 0.00 10
HARISH DWARKADAS PAREKH HUF 1 10 0 10 0.00 10
NAVNEETDAS VALLABHDAS PAREKH HUF 1 10 0 10 0.00 10
RONAK HARISH PAREKH HUF . 1 10 0 10 0.00 10
Grand Total121434420001434420072.9814344200
Public Shareholding
Non-Institutions
Any Others (Specify) 33 486000 0 486000 2.47 486000
Clearing Members 2 294000 0 294000 1.50 294000
HUF 31 192000 0 192000 0.98 192000
Bodies Corporate 4 156000 0 156000 0.79 156000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1193 3978000 0 3978000 20.24 3978000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 660000 0 660000 3.36 660000
Kumar Vikalp 1 282000 0 282000 1.43 282000
Non Resident Indians (NRIs) 5 30000 0 30000 0.15 30000
Sub Total124653100000531000027.015310000
Grand Total124653100000531000027.015310000