Vogue Commercial Co. Ltd Shareholding Pattern-Silgo Retail Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Silgo Retail Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 12935274 12935274 52.57 13000000 68.97 11840649 91.54 12935274
(B) Public 8349 11669255 11669255 47.43 0 31.03 6108727 52.35 11669255
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 8354 24604529 24604529 100.00 13000000 100.00 17949376 72.95 24604529

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 12935274 0 12935274 52.57 12935274
NITIN JAIN 1 11840649 0 11840649 48.12 11840649
BELA AGRAWAL 1 1093750 0 1093750 4.45 1093750
ANJANA JAIN 1 250 0 250 0.00 250
SUNITA JAIN 1 250 0 250 0.00 250
PANKAJ AGARWAL 1 375 0 375 0.00 375
Grand Total51293527401293527452.5712935274
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8112 2292843 0 2292843 9.32 2292843
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 6669402 0 6669402 27.11 6669402
ANITA GUPTA 1 363636 0 363636 1.48 363636
OM PRAKASH GUPTA 1 363636 0 363636 1.48 363636
PREETI MAHAPATRA 1 1500000 0 1500000 6.10 1500000
NIKHIL JAIN 1 545455 0 545455 2.22 545455
VANITA CHORDIA . 1 273073 0 273073 1.11 273073
TRIVENDRA SINGH KHANGAROT 1 533000 0 533000 2.17 533000
DEMPAL BHAWIN SHAH 1 317250 0 317250 1.29 317250
Non Resident Indians (NRIs) 70 64737 0 64737 0.26 64737
Bodies Corporate 26 1928098 0 1928098 7.84 1928098
GOLDENDUNES BUILDERS AND DEVELOPERS PRIVATE LIMITED 1 746475 0 746475 3.03 746475
PINNACLE EQUITIES PRIVATE LIMITED 1 1090000 0 1090000 4.43 1090000
Any Other (specify) 99 714175 0 714175 2.90 714175
Clearing Members 1 300000 0 300000 1.22 300000
HUF 93 288328 0 288328 1.17 288328
Others 1 1270 0 1270 0.01 1270
Unclaimed or Suspense or Escrow Account 1 500 0 500 0.00 500
Sub Total83491166925501166925547.4311669255
Grand Total83491166925501166925547.4311669255