Vogue Commercial Co. Ltd Shareholding Pattern-Smartlink Holdings Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Smartlink Holdings Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 7266375 7266375 72.85 7266375
(B) Public 11560 2708625 2708625 27.15 2703121
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 11568 9975000 9975000 100.00 9969496

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 7266375 0 7266375 72.85 7266375
KAMALAKSHA RAMA NAIK 1 4950783 0 4950783 49.63 4950783
ARATI KAMALAKSHA NAIK 1 934833 0 934833 9.37 934833
LAKSHANA AMIT SHARMA 1 794608 0 794608 7.97 794608
SUDHA KAMALAKSHA NAIK 1 467417 0 467417 4.69 467417
K R NAIK HUF (Kamalaksha Rama Naik) 1 100493 0 100493 1.01 100493
AMIT VIRENDRA SHARMA 1 17891 0 17891 0.18 17891
ASHOK RAMA NAIK 0 0 0 0 0.00 0
ASHOK SADANAND GAONKAR 0 0 0 0 0.00 0
KALPANA SURESH LAKHANI 0 0 0 0 0.00 0
LAKSHMI ARUN NAIK 0 0 0 0 0.00 0
PRAKASH RAMA NAIK 1 150 0 150 0.00 150
RISHAAN SHARMA 0 0 0 0 0.00 0
SHEELA SHANTARAM NAIK 0 0 0 0 0.00 0
SUPRIYA HARISHCHANDRA SAWANT 1 200 0 200 0.00 200
UDAY RAMA NAIK 0 0 0 0 0.00 0
VIDYANAND SADANAND GAONKAR 0 0 0 0 0.00 0
VIVAAN SHARMA 0 0 0 0 0.00 0
Grand Total872663750726637572.857266375
Public Shareholding
Non-Institutions
Any Others (Specify) 209 112109 0 112109 1.12 112109
HUF 207 112052 0 112052 1.12 112052
Clearing Members 2 57 0 57 0.00 57
Bodies Corporate 87 159563 0 159563 1.60 159563
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11094 2309775 0 2309775 23.16 2304271
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 167 80649 0 80649 0.81 80649
Key Managerial Personnel 2 10 0 10 0.00 10
Investor Education and Protection Fund (IEPF) 1 46519 0 46519 0.47 46519
Sub Total1156027086250270862527.162703121
Grand Total1156027086250270862527.162703121