Vogue Commercial Co. Ltd Shareholding Pattern-Smartworks Coworking Spaces Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Smartworks Coworking Spaces Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 66472413 66472413 58.18 58.09 66472413 100.00 66472413
(B) Public 21193 47789663 47789663 41.82 41.91 31159183 65.20 47782013
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 21200 114262076 114262076 100.00 100.00 97631596 85.45 114254426

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 43848 0 43848 0.04 43848
Harsh Binani Huf 1 30000 0 30000 0.03 30000
Neeta Sarda 1 7400 0 7400 0.01 7400
Alka Aggarwal 0 0 0 0 0.00 0
Diwakar Aggarwal 0 0 0 0 0.00 0
Diwakar Aggarwal HUF 0 0 0 0 0.00 0
Ghanshyam Sarda 0 0 0 0 0.00 0
Ghanshyam Sarda & Sons HUF 0 0 0 0 0.00 0
Harsh Binani 0 0 0 0 0.00 0
Kishore Binani 0 0 0 0 0.00 0
Kishore Kumar Umang Kumar Binani HUF 0 0 0 0 0.00 0
Namrata Rahul Kothari 0 0 0 0 0.00 0
Neetish Sarda 1 3277 0 3277 0.00 3277
Prerna Jhunjhunwala 0 0 0 0 0.00 0
Riya Aggarwal 0 0 0 0 0.00 0
Saumya Binani 1 3171 0 3171 0.00 3171
Shanaya Binani 0 0 0 0 0.00 0
Shikhar Aggarwal 0 0 0 0 0.00 0
Shivaay Sarda 0 0 0 0 0.00 0
Uma Binani 0 0 0 0 0.00 0
Any Other (specify) 3 66428565 0 66428565 58.14 66428565
Ns Niketan 1 42314998 0 42314998 37.03 42314998
Sns Infrarealty 1 24112567 0 24112567 21.10 24112567
Agarpara Jute Films & Production Private Limited 0 0 0 0 0.00 0
Agarpara Jute Mills Limited 0 0 0 0 0.00 0
Arrowlink Projects Private Limited 0 0 0 0 0.00 0
Aryadeep Realestates Private Limited 0 0 0 0 0.00 0
Axsys Technologies Limited 0 0 0 0 0.00 0
Ayushman Tie-Up Private Limited 0 0 0 0 0.00 0
Azadpur Finvest Private Limited 0 0 0 0 0.00 0
B.L. & Sons Limited 0 0 0 0 0.00 0
Baghban Trades Private Limited 0 0 0 0 0.00 0
Beltas Merchants Private Limited 0 0 0 0 0.00 0
BLS E Solutions Private Limited 0 0 0 0 0.00 0
BLS Ecotech Limited 0 0 0 0 0.00 0
BLS E-Services Limited 0 0 0 0 0.00 0
BLS International FZE, UAE 0 0 0 0 0.00 0
BLS International Services Limited 0 0 0 0 0.00 0
BLS IT Services Private Limited 0 0 0 0 0.00 0
BLS Polymers Limited 0 0 0 0 0.00 0
Buildbrick Builders LLP 0 0 0 0 0.00 0
Careful Tracom LLP 0 0 0 0 0.00 0
Chitravali Dealers Private Limited 0 0 0 0 0.00 0
Dhankuber Dealmark Private Limited 0 0 0 0 0.00 0
Dhanvarsha Tracom LLP 0 0 0 0 0.00 0
Euclix Shipbuilders Limited 0 0 0 0 0.00 0
Fastflow Vinimay LLP 0 0 0 0 0.00 0
Foremost Builders Private Limited 0 0 0 0 0.00 0
Goldsmith Merchandise LLP 0 0 0 0 0.00 0
GRA Finvest Private Limited 0 0 0 0 0.00 0
Gulnar Dealcomm Private Limited 0 0 0 0 0.00 0
Happy Kutir Private Limited 0 0 0 0 0.00 0
Happy Niketan Private Limited 0 0 0 0 0.00 0
Hawai Capital Pvt Ltd 0 0 0 0 0.00 0
Insing Properties Private Limited 0 0 0 0 0.00 0
Jagadhatri Vyapaar Private Limited 0 0 0 0 0.00 0
Jiwanjyoti Distributors Private Limited 0 0 0 0 0.00 0
Kalyankari Commercial LLP 0 0 0 0 0.00 0
Khushi Tie-Up LLP 0 0 0 0 0.00 0
Kripa Merchandise LLP 0 0 0 0 0.00 0
Linkplan Mercantile LLP 0 0 0 0 0.00 0
Megacity Tie Up Private Limited 0 0 0 0 0.00 0
Miracle Sales Private Limited 0 0 0 0 0.00 0
NNGS Jute LLP 0 0 0 0 0.00 0
Nvision IT Solution Limited 0 0 0 0 0.00 0
Pawanshiv Projects Private Limited 0 0 0 0 0.00 0
PBC International 0 0 0 0 0.00 0
Prerna Jhunjhunwala Trust 0 0 0 0 0.00 0
Pretty Mercantile LLP 0 0 0 0 0.00 0
Propkar Marketing Private Limited 0 0 0 0 0.00 0
Raysons Mid Road Sign Craft Private Limited 0 0 0 0 0.00 0
Reired BLS International Services Private Limited 0 0 0 0 0.00 0
Seven Seas Vinimay Private Limited 0 0 0 0 0.00 0
SGS Jute LLP 0 0 0 0 0.00 0
Simran Merchandise LLP 0 0 0 0 0.00 0
SLW Media Private Limited 0 0 0 0 0.00 0
Smart I T Services Private Limited 0 0 0 0 0.00 0
SML-Smart Technologies Private Limited 0 0 0 0 0.00 0
Snow Well Merchandise LLP 0 0 0 0 0.00 0
Sukhjit Commosales Private Limited 0 0 0 0 0.00 0
Sunbeam Jute Alliance LLP 0 0 0 0 0.00 0
Sunbeam Vanijya Private Limited 0 0 0 0 0.00 0
Sunil Finvest Private Limited 0 0 0 0 0.00 0
Swanlake Vyapaar LLP 0 0 0 0 0.00 0
Talbotforce Services Private Limited 0 0 0 0 0.00 0
Vinsul Makardi Limited 0 0 0 0 0.00 0
Vishnupriya Commotrade LLP 0 0 0 0 0.00 0
Vision Components Private Limited 0 0 0 0 0.00 0
Vision Comptech Integrators Limited 1 1000 0 1000 0.00 1000
Vision Devote Business Solutions Private Limited 0 0 0 0 0.00 0
Vision Digital Insurance TPA Private Limited 0 0 0 0 0.00 0
Wonder Rock Finance and Investment Pvt Ltd 0 0 0 0 0.00 0
Wondermax Supply Private Limited 0 0 0 0 0.00 0
Yash Deep Trexim Private Limited 0 0 0 0 0.00 0
Grand Total76647241306647241358.1866472413
Public Shareholding
Institutions
Mutual Funds 4 3647664 0 3647664 3.19 3647664
Tata Mutual Fund - Tata Small Cap Fund 1 2168435 0 2168435 1.90 2168435
Insurance Companies 2 1678316 0 1678316 1.47 1678316
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 16 4918382 0 4918382 4.30 4918382
Ananta Capital Ventures Fund 1 1 2141081 0 2141081 1.87 2141081
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 6 339625 0 339625 0.30 339625
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 3 32437 0 32437 0.03 32437
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total31106164240106164249.2910616424
Non-Institutions
Any Others (Specify) 617 685704 0 685704 0.60 685704
HUF 573 319316 0 319316 0.28 319316
LLP 32 257499 0 257499 0.23 257499
Clearing Members 4 65218 0 65218 0.06 65218
Trusts 8 43671 0 43671 0.04 43671
Bodies Corporate 189 8009776 0 8009776 7.01 8009776
Mahima Stocks Private Limited 1 4268565 0 4268565 3.74 4268565
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20141 3160554 0 3160554 2.77 3152904
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 53 6102981 0 6102981 5.34 6102981
Jagdish Naresh Master 1 1200000 0 1200000 1.05 1200000
Non Resident Indians (NRIs) 158 770996 0 770996 0.67 770996
Foreign Companies 3 17943228 0 17943228 15.70 17943228
Space Solutions India Pte Ltd 1 17030658 0 17030658 14.90 17030658
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 500000 0 500000 0.44 500000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total211623717323903717323932.5337165589
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total211934778966304778966341.8247782013
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000