Vogue Commercial Co. Ltd Shareholding Pattern-Sonaselection India Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sonaselection India Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 36667014 36667014 64.52 64.52 36667014 100.00 36667014
(B) Public 25018 20161667 20161667 35.48 35.48 9446327 46.85 20161667
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 25025 56828681 56828681 100.00 100.00 46113341 81.14 56828681

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 24902014 0 24902014 43.82 24902014
DEEPANK BHANDARI 1 17642335 0 17642335 31.04 17642335
HARSHIL NUWAL 1 7259627 0 7259627 12.77 7259627
ANITA BHANDARI 1 13 0 13 0.00 13
Anju Singh 0 0 0 0 0.00 0
Arjun Singh Grover 0 0 0 0 0.00 0
Arpita Singh 0 0 0 0 0.00 0
Biyani & Sons (HUF) 0 0 0 0 0.00 0
Harshil Nuwal HUF 0 0 0 0 0.00 0
Hemant Mundra 0 0 0 0 0.00 0
Hotel Ganga Jamuna 0 0 0 0 0.00 0
KAILASH BHANDARI 1 13 0 13 0.00 13
Kailash Bhandari HUF 0 0 0 0 0.00 0
Kamlesh Jagetia 0 0 0 0 0.00 0
Madhu Sudan Biyani 0 0 0 0 0.00 0
Madhu Sudan Biyani & Sons HUF 0 0 0 0 0.00 0
Natwar Lal Madhusudan 0 0 0 0 0.00 0
Natwar Lal Sushil Kumar 0 0 0 0 0.00 0
Palkesh Nuwal 0 0 0 0 0.00 0
Palkesh Nuwal HUF 0 0 0 0 0.00 0
Pooja Sarees 0 0 0 0 0.00 0
Rajendra Kumar & Sons HUF 0 0 0 0 0.00 0
Rajendra Kumar Biyani 0 0 0 0 0.00 0
Rajendra Kumar Madhu Sudan 0 0 0 0 0.00 0
Rajendra Kumar Natwar Lal HUF 0 0 0 0 0.00 0
Rajendra Kumar Sushil Kumar 0 0 0 0 0.00 0
Rajinder Singh Grover 0 0 0 0 0.00 0
Ramrich Pal Subhash Chandra Nuwal HUF 0 0 0 0 0.00 0
Saveer Nuwal 0 0 0 0 0.00 0
Shanti Devi Biyani 0 0 0 0 0.00 0
SHIKHA NUWAL 1 13 0 13 0.00 13
Shivaansh Bhandari 0 0 0 0 0.00 0
Shyam Sunder Mundra HUF 0 0 0 0 0.00 0
Sonam Singh 0 0 0 0 0.00 0
Subhash Chandra Harshil Nuwal HUF 0 0 0 0 0.00 0
Subhash Chandra Nuwal 0 0 0 0 0.00 0
Sushil Kumar & Sons HUF 0 0 0 0 0.00 0
Sushil Kumar Biyani 0 0 0 0 0.00 0
Sushil Kumar Madhusudan HUF 0 0 0 0 0.00 0
Sushma Devi Rathi 0 0 0 0 0.00 0
Tejpal Natwar Lal 0 0 0 0 0.00 0
UMA NUWAL 1 13 0 13 0.00 13
Any Other (specify) 1 11765000 0 11765000 20.70 11765000
SONA POLYSPIN PRIVATE LIMITED 1 11765000 0 11765000 20.70 11765000
Dexif Fintech Private Limited 0 0 0 0 0.00 0
Dexif Security Broking Private Limited 0 0 0 0 0.00 0
Infini Securities Private Limited 0 0 0 0 0.00 0
Letsgrow Marketing Private Limited 0 0 0 0 0.00 0
Premshree Syncotex Private Limited 0 0 0 0 0.00 0
Rupee Dynamic Asset Management LLP 0 0 0 0 0.00 0
S45 Tech Wealth Private Limited 0 0 0 0 0.00 0
Selection Synthetics Limited 0 0 0 0 0.00 0
Shubham Mines and Minerals Private Limited 0 0 0 0 0.00 0
Sky World Builders Private Limited 0 0 0 0 0.00 0
Sona Processors (India) Limited 0 0 0 0 0.00 0
Sona Styles Limited 0 0 0 0 0.00 0
Sona Texfab Private Limited 0 0 0 0 0.00 0
Starnet Breeding and Research Farms Private Limited 0 0 0 0 0.00 0
Starnet Business Limited 0 0 0 0 0.00 0
Starnet Real Estate And Projects Limited 0 0 0 0 0.00 0
Grand Total73666701403666701464.5236667014
Public Shareholding
Institutions
Alternate Investment Funds 6 1239979 0 1239979 2.18 1239979
NBFCs registered with RBI 1 40677 0 40677 0.07 40677
Foreign Portfolio Investors Category I 7 6586829 0 6586829 11.59 6586829
ASTORNE CAPITAL VCC - ARVEN 1 3165657 0 3165657 5.57 3165657
INDIA MAX INVESTMENT FUND LIMITED 1 996900 0 996900 1.75 996900
LORDS MULTIGROWTH FUND 1 996750 0 996750 1.75 996750
Sub Total1478674850786748513.847867485
Non-Institutions
Any Others (Specify) 469 335248 0 335248 0.59 335248
HUF 469 335248 0 335248 0.59 335248
Bodies Corporate 40 2076071 0 2076071 3.65 2076071
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 24289 5324140 0 5324140 9.37 5324140
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 57 4418695 0 4418695 7.78 4418695
REINA R JAISINGHANI 1 1485149 0 1485149 2.61 1485149
Non Resident Indians (NRIs) 149 140028 0 140028 0.25 140028
Sub Total250041229418201229418221.6412294182
Grand Total250182016166702016166735.4820161667
Back to top