Vogue Commercial Co. Ltd Shareholding Pattern-Sri Lotus Developers And Realty Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sri Lotus Developers and Realty Ltd.
Shareholding Pattern as on 05/08/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 400070600 400070600 81.86 81.86 400070600 100.00 400070600
(B) Public 190361 88653110 88653110 18.14 18.14 51639385 58.25 88653110
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 190371 488723710 488723710 100.00 100.00 451709985 92.43 488723710

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 352046600 0 352046600 72.03 352046600
ANAND KAMALNAYAN PANDIT 1 351999980 0 351999980 72.02 351999980
AISHWARYA ANAND PANDIT 1 10000 0 10000 0.00 10000
Anand Kamalnayan Pandit HUF 0 0 0 0 0.00 0
ASHKA ANAND PANDIT 1 10000 0 10000 0.00 10000
Deepak chheda 0 0 0 0 0.00 0
Deepak Chheda HUF 0 0 0 0 0.00 0
DIMPLE KAMAL DALIA 1 6600 0 6600 0.00 6600
Kartikey Pandit 0 0 0 0 0.00 0
Krupa Chheda 0 0 0 0 0.00 0
Paarth Chheda 0 0 0 0 0.00 0
Parul Mehta 0 0 0 0 0.00 0
Rohan Chheda 0 0 0 0 0.00 0
ROOPA ANAND PANDIT 1 10020 0 10020 0.00 10020
RUDRATEJ ANAND PANDIT 1 10000 0 10000 0.00 10000
Shilpa Trivedi 0 0 0 0 0.00 0
Trupti Dave 0 0 0 0 0.00 0
Vansh Chheda 0 0 0 0 0.00 0
Any Other (specify) 4 48024000 0 48024000 9.83 48024000
AISHWARYA PANDIT FAMILY TRUST (Trustee ROOPA ANAND PANDIT) 1 16006000 0 16006000 3.28 16006000
ASHKA PANDIT FAMILY TRUST (Trustee ROOPA ANAND PANDIT) 1 16006000 0 16006000 3.28 16006000
RUDRATEJ PANDIT FAMILY TRUST (Trustee ROOPA ANAND PANDIT) 1 16006000 0 16006000 3.28 16006000
81 Estates LLP 0 0 0 0 0.00 0
Aish Motion Pictures LLP 0 0 0 0 0.00 0
Aishwarya Property & Estate Private Limited 0 0 0 0 0.00 0
AKP Family Will Trust 0 0 0 0 0.00 0
Anand Pandit Family Trust 0 0 0 0 0.00 0
Anand Pandit Motion Pictures LLP 0 0 0 0 0.00 0
AP Motion Pictures Pvt Ltd 0 0 0 0 0.00 0
ARH Interior 0 0 0 0 0.00 0
Ashka Properties Private Limited 0 0 0 0 0.00 0
Bluepearl Homes Pvt Ltd 0 0 0 0 0.00 0
Bombay Masti Films LLP 0 0 0 0 0.00 0
C.N.A Architects 0 0 0 0 0.00 0
Caproot Ventures LLP 0 0 0 0 0.00 0
College Pictures LLP 0 0 0 0 0.00 0
Credence Realty Pvt Ltd 0 0 0 0 0.00 0
Dalia Charitable Trust 0 0 0 0 0.00 0
Fluid Reality LLP 0 0 0 0 0.00 0
Girikand Projects Pvt Ltd 0 0 0 0 0.00 0
Kamal Value Realty (India) Pvt Ltd 0 0 0 0 0.00 0
Kingstay Real Estate Pvt Ltd 0 0 0 0 0.00 0
Lokahi Wellness Private Limited 0 0 0 0 0.00 0
Lotus Foundation (Charitable Trust) 0 0 0 0 0.00 0
Lotus Pictures Pvt Ltd 0 0 0 0 0.00 0
Lotus Sunny Side Up Entertainment LLP 0 0 0 0 0.00 0
Lotus Telenetwork LLP 0 0 0 0 0.00 0
Ninety9 Ventures LLP 0 0 0 0 0.00 0
Pandit Family Trust 0 0 0 0 0.00 0
Purna Projects Pvt Ltd 0 0 0 0 0.00 0
RDH Infraspaces 0 0 0 0 0.00 0
Readystage LLP 0 0 0 0 0.00 0
Riddhi Projects Pvt Ltd 0 0 0 0 0.00 0
Rodium Housing LLP 0 0 0 0 0.00 0
Rodium Realty Limited 0 0 0 0 0.00 0
RPAP FAMILY TRUST (Trustee ROOPA ANAND PANDIT) 1 6000 0 6000 0.00 6000
RPAP Projects and Developers LLP 0 0 0 0 0.00 0
RPAP Properties Private Limited 0 0 0 0 0.00 0
Rudratej Properties Private Limited 0 0 0 0 0.00 0
Shivshrushti Real Estate Pvt Ltd 0 0 0 0 0.00 0
Sigma Fiscals Private Limited 0 0 0 0 0.00 0
Sri Lotus Real Estate Creators (India) Pvt Ltd 0 0 0 0 0.00 0
True Vritika Projects Pvt Ltd 0 0 0 0 0.00 0
Uniwood Systems LLP 0 0 0 0 0.00 0
Xperia Reality LLP 0 0 0 0 0.00 0
Yureka Beauty Private Limited 0 0 0 0 0.00 0
Yureka Cosmetics Private Limited 0 0 0 0 0.00 0
Sub Total10400070600040007060081.86400070600
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Blackstone Digital FZ LLC 0 0 0 0 0.00 0
Grandeur LLC 0 0 0 0 0.00 0
Lotus Signature LLC 0 0 0 0 0.00 0
Rhodium Digital Inc 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total10400070600040007060081.86400070600
Public Shareholding
Institutions
Mutual Funds 5 6235200 0 6235200 1.28 6235200
Insurance Companies 11 1495985 0 1495985 0.31 1495985
Alternate Investment Funds 29 2508116 0 2508116 0.51 2508116
NBFCs registered with RBI 2 55422 0 55422 0.01 55422
Banks 32 4847984 0 4847984 0.99 4847984
Foreign Portfolio Investors Category I 43 9863476 0 9863476 2.02 9863476
Other Financial Institutions 1 199875 0 199875 0.04 199875
Foreign Portfolio Investors Category II 1 248 0 248 0.00 248
Sub Total124252063060252063065.1625206306
Non-Institutions
Any Others (Specify) 5656 1662753 0 1662753 0.34 1662753
HUF 5656 1662753 0 1662753 0.34 1662753
Bodies Corporate 119 4410274 0 4410274 0.90 4410274
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 184194 31221067 0 31221067 6.39 31221067
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 20883870 0 20883870 4.27 20883870
Non Resident Indians (NRIs) 243 725726 0 725726 0.15 725726
Foreign Companies 5 4543114 0 4543114 0.93 4543114
Sub Total1902376344680406344680412.9863446804
Grand Total1903618865311008865311018.1488653110