Vogue Commercial Co. Ltd Shareholding Pattern-Standard Engineering Technology Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Standard Engineering Technology Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 120633078 120633078 60.47 60.47 39898500 33.07 16856493 13.97 120633078
(B) Public 53052 78858584 78858584 39.53 39.53 0 0.00 0 0.00 78820268
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 53070 199491662 199491662 100.00 100.00 39898500 20.00 16856493 8.45 199453346

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 96970931 0 96970931 48.61 96970931
RAMAKRISHNA KANDULA 1 44064000 0 44064000 22.09 44064000
KRISHNA VENI KANDULA 1 37189120 0 37189120 18.64 37189120
NAGESWARA RAO KANDULA 1 6897811 0 6897811 3.46 6897811
KATRAGADDA VENKATA MOHANA RAO 1 1800000 0 1800000 0.90 1800000
POOJITHA KATRAGADDA 1 1800000 0 1800000 0.90 1800000
KATRAGADDA VENKATA RAMANI 1 1500000 0 1500000 0.75 1500000
VENKATA SIVA PRASAD KATRAGADDA 1 1450000 0 1450000 0.73 1450000
KRISHNA KANTH KUDARAVALLI 1 700000 0 700000 0.35 700000
SRIKANTH KUDARAVALLI 1 700000 0 700000 0.35 700000
KUDARAVALLI BALA BHAVANI 1 445000 0 445000 0.22 445000
PUNNA RAO KUDARAVALLI 1 425000 0 425000 0.21 425000
ATLURI SOWBAGYA LAKSHMI 0 0 0 0 0.00 0
BHANU PRAKASH KANDULA 0 0 0 0 0.00 0
BHARATH KUMAR KANDULA 0 0 0 0 0.00 0
DHARANI SRITA KANDULA 0 0 0 0 0.00 0
K NAGA BHUSHANA RAO 0 0 0 0 0.00 0
KAVITHA KANDULA 0 0 0 0 0.00 0
KUDHARAVALLI SUBBARAO 0 0 0 0 0.00 0
LAKSHMI RAJYAM KANDULA 0 0 0 0 0.00 0
LAKSHMI RAJYAM KATRAGADDA 0 0 0 0 0.00 0
NARASIMHA BANDI 0 0 0 0 0.00 0
RADHAKRISHNA BANDI 0 0 0 0 0.00 0
SITA MAHALAKSHMI BANDI 0 0 0 0 0.00 0
SUBBARAM BANDI 0 0 0 0 0.00 0
VARUN KUMAR KANDULA 0 0 0 0 0.00 0
VENKATA RAO NADHELLA 0 0 0 0 0.00 0
YALLA KOTESWARA RAO 0 0 0 0 0.00 0
YALLA NAGESWARA RAO 0 0 0 0 0.00 0
YALLA SUBBAYAMMA 0 0 0 0 0.00 0
Any Other (specify) 7 23662147 0 23662147 11.86 23662147
M/s S2 Engineering Services represented by its partners Kandula Ramakrishna and Kandula Krishna Veni 1 18826000 0 18826000 9.44 18826000
M/s Standard Holdings represented by its partners Kandula Krishna Veni and Kandula Ramakrishna 1 4601481 0 4601481 2.31 4601481
M/s Apex Consulting Represented by Partner: 'Yella Koteswara Rao' 1 72720 0 72720 0.04 72720
M/s Autonomy Solutions Represented by Partner: 'Yella Koteswara Rao' 1 72720 0 72720 0.04 72720
M/s Synergen Solutions Represented by Partner: 'Yella Koteswara Rao' 1 36360 0 36360 0.02 36360
M/s. Standard Equipment Leasing Services 1 38316 0 38316 0.02 38316
M/s Nextgen Unity Represented by Partner: 'Yella Koteswara Rao' 1 14550 0 14550 0.01 14550
CPK Engineers Equipment Private Limited 0 0 0 0 0.00 0
M/s. S2 Engineering Equipment 0 0 0 0 0.00 0
M/s. Schematic Engineering Industries 0 0 0 0 0.00 0
M/s. Schematic Engineering Industries Private Limited 0 0 0 0 0.00 0
M/s. Schematic Technology Private Limited 0 0 0 0 0.00 0
M/s. SK Power Solutions 0 0 0 0 0.00 0
M/s. Sri Krishna Equipment 0 0 0 0 0.00 0
M/s. Sri Varun Fabrications 0 0 0 0 0.00 0
M/s. Standard Assets India Private Limited 0 0 0 0 0.00 0
M/s. Standard Group of Companies Private Limited 0 0 0 0 0.00 0
M/s. Standard Properties 0 0 0 0 0.00 0
M/s. Standard Raj Properties LLP 0 0 0 0 0.00 0
M/s. Stanflow Engineering Industries 0 0 0 0 0.00 0
M/s. Stanpumps Engineering Industries 0 0 0 0 0.00 0
M/s. Stanseals Private Limited 0 0 0 0 0.00 0
M/s. Stanvalves & Controls Private Limited 0 0 0 0 0.00 0
M/s. Stylo Properties LLP 0 0 0 0 0.00 0
M/s. Stylo World LLP 0 0 0 0 0.00 0
M/s. Stylosoft LLP 0 0 0 0 0.00 0
M/s. Styrax Instruments India Private Limited 0 0 0 0 0.00 0
M/s. Sunrax Process Technologies 0 0 0 0 0.00 0
M/s. Veda Agro Farms 0 0 0 0 0.00 0
Reliability Engineering Industries Private Limited 0 0 0 0 0.00 0
S2 Engineering Industry Private Limited 0 0 0 0 0.00 0
Standard Engineering Solutions Private Limited 0 0 0 0 0.00 0
Standard Flora Private Limited 0 0 0 0 0.00 0
Grand Total18120633078012063307860.47120633078
Public Shareholding
Institutions
Mutual Funds 2 1070224 0 1070224 0.54 1070224
Alternate Investment Funds 2 449316 0 449316 0.23 449316
Foreign Portfolio Investors Category I 13 5020109 0 5020109 2.52 5020109
AMANSA HOLDINGS PRIVATE LIMITED 1 4429545 0 4429545 2.22 4429545
Foreign Portfolio Investors Category II 2 30614 0 30614 0.02 30614
Sub Total196570263065702633.316570263
Non-Institutions
Any Others (Specify) 799 670036 0 670036 0.34 670036
HUF 799 670036 0 670036 0.34 670036
Bodies Corporate 157 4543885 0 4543885 2.28 4543885
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51424 15103175 0 15103175 7.57 15064859
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 168 27521274 0 27521274 13.80 27521274
VENKATA SANDEEP GOPINEEDI 1 4107420 0 4107420 2.06 4107420
AKKINENI ANURAG . 1 2760000 0 2760000 1.38 2760000
Non Resident Indians (NRIs) 481 694809 0 694809 0.35 694809
Foreign Companies 4 23755142 0 23755142 11.91 23755142
MONOFORM MANAGEMENT SUPPORT CO. LTD 1 10449000 0 10449000 5.24 10449000
ASAHI GLASSPLANT INC. 1 6966000 0 6966000 3.49 6966000
GL HAKKO CO. LTD 1 3483000 0 3483000 1.75 3483000
AMANSA INVESTMENTS LTD 1 2857142 0 2857142 1.43 2857142
Sub Total530337228832107228832136.2572250005
Grand Total530527885858407885858439.5678820268