Vogue Commercial Co. Ltd Shareholding Pattern-Sunita Tools Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sunita Tools Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 3941191 3941191 62.75 62.75 1288491 32.69 3941191
(B) Public 1722 2339270 2339270 37.25 37.25 133645 5.71 2339270
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1733 6280461 6280461 100.00 100.00 1422136 22.64 6280461

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 3941191 0 3941191 62.75 3941191
SANJAY KUMAR PANDEY 1 1455100 0 1455100 23.17 1455100
SATISH KUMAR PANDEY 1 1255630 0 1255630 19.99 1255630
SANGEETA KUMAR BIHARI PANDEY 1 652460 0 652460 10.39 652460
RAGINI SATISH PANDEY 1 278290 0 278290 4.43 278290
SUNITA VIRENDRA TIWARI 1 126220 0 126220 2.01 126220
ABHESHEK SATISH PANDEY 1 52231 0 52231 0.83 52231
UMA SANJAY PANDEY 1 34415 0 34415 0.55 34415
NANDINI SATISH PANDEY 1 24615 0 24615 0.39 24615
SARVAGYA SANJAY PANDEY 1 24615 0 24615 0.39 24615
SHRUTI SANJAY PANDEY 1 24615 0 24615 0.39 24615
SHWETA PANDEY 1 13000 0 13000 0.21 13000
Grand Total1139411910394119162.753941191
Public Shareholding
Institutions
Alternate Investment Funds 2 50375 0 50375 0.80 50375
Sub Total2503750503750.8050375
Non-Institutions
Any Others (Specify) 63 42625 0 42625 0.68 42625
HUF 63 42625 0 42625 0.68 42625
Bodies Corporate 36 65000 0 65000 1.03 65000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1557 1355750 0 1355750 21.59 1355750
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 408145 0 408145 6.50 408145
ANIL YADAV . 1 107625 0 107625 1.71 107625
RAJESH KUMAR SINGLA 1 80000 0 80000 1.27 80000
AMIT R AGARWAL 1 74000 0 74000 1.18 74000
Non Resident Indians (NRIs) 56 417375 0 417375 6.65 417375
RITU BAPNA 1 320500 0 320500 5.10 320500
Foreign Companies 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Sub Total172022888950228889536.452288895
Grand Total172223392700233927037.252339270