Vogue Commercial Co. Ltd Shareholding Pattern-Supertech Ev Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Supertech EV Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 8566378 8566378 69.31 8566378 100.00 8566378
(B) Public 1685 3792310 3792310 30.69 542710 14.31 3792310
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1689 12358688 12358688 100.00 9109088 73.71 12358688

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 8566378 0 8566378 69.31 8566378
Yetender Sharma 1 5275792 0 5275792 42.69 5275792
Jitender Kumar Sharma 1 2618182 0 2618182 21.18 2618182
Geetanjali Sharma 1 671956 0 671956 5.44 671956
Gaurav Aapan 1 448 0 448 0.00 448
Grand Total485663780856637869.318566378
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 1 154800 0 154800 1.25 154800
CCV Emerging Opportunities Fund - I 1 154800 0 154800 1.25 154800
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total115480001548001.25154800
Non-Institutions
Any Others (Specify) 65 121200 0 121200 0.98 121200
Bodies Corporate 7 203927 0 203927 1.65 203927
Asnani Stock Broker Private Limited - Prop 1 163200 0 163200 1.32 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1591 2297483 0 2297483 18.59 2297483
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 941700 0 941700 7.62 941700
Harish Shivji Thakkar 1 405600 0 405600 3.28 405600
Tarun Khurana 1 367400 0 367400 2.97 367400
Non Resident Indians (NRIs) 15 73200 0 73200 0.59 73200
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total168436375100363751029.433637510
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total168537923100379231030.683792310
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000