Vogue Commercial Co. Ltd Shareholding Pattern-Syrma Sgs Technology Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Syrma SGS Technology Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 82379023 82379023 42.72 42.72 82379023
(B) Public 178610 110208919 110208919 57.15 57.15 110208919
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 242543 242543 0.13 0.13 242543
(C) Non Promoter-Non Public 1 242543 242543 0.13 0.00 242543
Grand Total 178615 192830485 192830485 100.00 100.00 192830485

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 13733650 0 13733650 7.12 13733650
Jasbir Singh Gujral 1 12497041 0 12497041 6.48 12497041
Veena Kumari Tandon 1 1236609 0 1236609 0.64 1236609
Armaan Tandon 0 0 0 0 0.00 0
Gauri Tandon 0 0 0 0 0.00 0
Gurmeet Kaur Saluja 0 0 0 0 0.00 0
J S Gujral HUF 0 0 0 0 0.00 0
Jaideep Tandon HUF 0 0 0 0 0.00 0
JBS Gujral 0 0 0 0 0.00 0
Kanwal Nayar 0 0 0 0 0.00 0
Kulbir Uppal 0 0 0 0 0.00 0
Kulvinder Singh Arora 0 0 0 0 0.00 0
M L Tandon & Sons HUF 0 0 0 0 0.00 0
Manoharlal Tandon 0 0 0 0 0.00 0
Misha Arora 0 0 0 0 0.00 0
Pawan Kumar Chopra 0 0 0 0 0.00 0
Puneet Singh Gujral 0 0 0 0 0.00 0
Sandeep Tandon 0 0 0 0 0.00 0
Sandeep Tandon HUF 0 0 0 0 0.00 0
Sudeep Tandon 0 0 0 0 0.00 0
Sudeep Tandon HUF 0 0 0 0 0.00 0
Sukhbir Kaur Gujral 0 0 0 0 0.00 0
Any Other (specify) 2 68645373 0 68645373 35.60 68645373
Tancom Electronics Private Limited 1 63319425 0 63319425 32.84 63319425
Modern Die Casting Llp 1 5325948 0 5325948 2.76 5325948
Archsone Properties (India) Private Limited 0 0 0 0 0.00 0
Bandstand Family Trust 0 0 0 0 0.00 0
Buzz Monks Entertainment Private Limited 0 0 0 0 0.00 0
Cambridge Family Trust 0 0 0 0 0.00 0
Dhanwi Medicare Private Limited 0 0 0 0 0.00 0
Eastern Peripherals Private Limited 0 0 0 0 0.00 0
Ebony Agricultural Limited 0 0 0 0 0.00 0
Ebony Electronics Private Limited 0 0 0 0 0.00 0
Ebony Sales and Services Private Limited 0 0 0 0 0.00 0
Fabulous Threads Private Limited 0 0 0 0 0.00 0
Golden Computers Limited 0 0 0 0 0.00 0
Hamp Properties Private Limited 0 0 0 0 0.00 0
Hybrid Agricultural Limited 0 0 0 0 0.00 0
Ideal Electronics Private Limited 0 0 0 0 0.00 0
Infinx Services Private Limited 0 0 0 0 0.00 0
Ivory Agricultural Limited 0 0 0 0 0.00 0
J S Gujral Private Family Trust 0 0 0 0 0.00 0
JAMBAVAN ACADEMY PRIVATE LIMITED 0 0 0 0 0.00 0
JMPS Realtech 0 0 0 0 0.00 0
Media Electronics Limited 0 0 0 0 0.00 0
Memory Electronics Private Limited 0 0 0 0 0.00 0
Radical Plastics Private Limited 0 0 0 0 0.00 0
Redwood Family Trust 0 0 0 0 0.00 0
Reliable Consultancy Services Private Limited 0 0 0 0 0.00 0
Reliable Fashions India Private Limited 0 0 0 0 0.00 0
SGS Manufacturing & Trading Private Limited 0 0 0 0 0.00 0
Tancom Agricultural Limited 0 0 0 0 0.00 0
Tancom Agro Products Limited 0 0 0 0 0.00 0
Tandon Consultancy Services LLP 0 0 0 0 0.00 0
Tandon Data System Services Private Limited 0 0 0 0 0.00 0
Tandon Holdings Limited 0 0 0 0 0.00 0
Tandon Magnetics (India) Private Limited 0 0 0 0 0.00 0
Tassel Trading LLP 0 0 0 0 0.00 0
Titus Electronics Limited 0 0 0 0 0.00 0
Titus Trading and Agencies Limited 0 0 0 0 0.00 0
Tranquil Trading Company Limited 0 0 0 0 0.00 0
Vedacom (India) Private Limited 0 0 0 0 0.00 0
Vedacom Agricultural Limited 0 0 0 0 0.00 0
Veema Agro Products Limited 0 0 0 0 0.00 0
Veema Holdings Private Limited 0 0 0 0 0.00 0
Welltime Trading and Services LLP 0 0 0 0 0.00 0
Western Enterprises 0 0 0 0 0.00 0
WhiteBoard Capital Advisors LLP 0 0 0 0 0.00 0
Wilshire Family Trust 0 0 0 0 0.00 0
Winwork Technologies Private Limited 0 0 0 0 0.00 0
Sub Total48237902308237902342.7282379023
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Bay Squared, INC 0 0 0 0 0.00 0
Glidian, Inc. 0 0 0 0 0.00 0
IFX-RW LLC 0 0 0 0 0.00 0
Infinx Healthcare Philippines, Inc. 0 0 0 0 0.00 0
Infinx Inc. 0 0 0 0 0.00 0
Infinx Solutions LLC 0 0 0 0 0.00 0
MedReceivables Advisor Healthcare, Inc. 0 0 0 0 0.00 0
Ni2 Health, Inc. 0 0 0 0 0.00 0
Relational Capital, LLC 0 0 0 0 0.00 0
Syrmatech Singapore Pte Ltd 0 0 0 0 0.00 0
Tandon Holdings UK Limited 0 0 0 0 0.00 0
TIS International (USA), Inc. 0 0 0 0 0.00 0
Workdom, Inc. 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Ishaan Tandon 0 0 0 0 0.00 0
Jaideep Tandon 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total48237902308237902342.7282379023
Public Shareholding
Institutions
Mutual Funds 24 19280782 0 19280782 10.00 19280782
Franklin India Small Cap Fund 1 8440420 0 8440420 4.38 8440420
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund 1 3177743 0 3177743 1.65 3177743
Insurance Companies 8 9313895 0 9313895 4.83 9313895
Tata Aia Life Insurance Co Ltd Unit Linked Multi Cap Fund 1 5136946 0 5136946 2.66 5136946
Hdfc Life Insurance Company Limited 1 2966812 0 2966812 1.54 2966812
Alternate Investment Funds 16 2035740 0 2035740 1.06 2035740
NBFCs registered with RBI 1 500 0 500 0.00 500
Foreign Portfolio Investors Category I 76 11167865 0 11167865 5.79 11167865
Other Financial Institutions 1 35 0 35 0.00 35
Foreign Portfolio Investors Category II 14 1307035 0 1307035 0.68 1307035
Sub Total1404310585204310585222.3643105852
Non-Institutions
Any Others (Specify) 2904 1325437 0 1325437 0.69 1325437
HUF 2762 746226 0 746226 0.39 746226
LLP 104 330969 0 330969 0.17 330969
Clearing Members 33 246875 0 246875 0.13 246875
Trusts 5 1367 0 1367 0.00 1367
Bodies Corporate 767 2841625 0 2841625 1.47 2841625
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 170893 21113632 0 21113632 10.95 21113632
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 39494530 0 39494530 20.48 39494530
Krishna Kumar Pant 1 12280435 0 12280435 6.37 12280435
Ranjeet Singh Lonial 1 12013000 0 12013000 6.23 12013000
Sanjiv Narayan 1 9137000 0 9137000 4.74 9137000
Non Resident Indians (NRIs) 3839 1506442 0 1506442 0.78 1506442
Foreign Companies 1 693500 0 693500 0.36 693500
Key Managerial Personnel 2 107201 0 107201 0.06 107201
Foreign Nationals 1 20200 0 20200 0.01 20200
Sub Total1784696710256706710256734.8067102567
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total178610110208919011020891957.16110208919
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 242543 0 242543 0.13 242543
Sub Total124254302425430.13242543
Grand Total124254302425430.13242543