Vogue Commercial Co. Ltd Shareholding Pattern-Techindia Nirman Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Techindia Nirman Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 2510173 2510173 17.52 17.52 2510173
(B) Public 23201 11815827 11815827 82.48 82.48 11025593
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 23212 14326000 14326000 100.00 100.00 13535766

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 1159 0 1159 0.01 1159
JEEVANLATA NANDKISHOR KAGLIWAL 1 773 0 773 0.01 773
NANADKISHOR LAXMINARAYAN KAGLIWAL 1 386 0 386 0.00 386
Any Other (specify) 9 2509014 0 2509014 17.51 2509014
NATH ROYAL LTD 1 1304188 0 1304188 9.10 1304188
AKASH FARMS LLP 1 308168 0 308168 2.15 308168
NATH BIOTECHNOLOGIES LTD 1 266800 0 266800 1.86 266800
NATH SECURITIES LIMITED 1 232929 0 232929 1.63 232929
TINGLI FINVEST PVT LTD 1 170939 0 170939 1.19 170939
PRABHA FARMS PRIVATE LIMITED 1 144571 0 144571 1.01 144571
ASHU FARMS LLP 1 79855 0 79855 0.56 79855
PARESH FARMS PRIVATE LIMITED 1 986 0 986 0.01 986
JEEVAN INVESTMENT & FINANCE PVT LTD 1 578 0 578 0.00 578
Grand Total1125101730251017317.522510173
Public Shareholding
Institutions
Mutual Funds 8 4408 0 4408 0.03 1334
Banks 1 58 0 58 0.00 0
Other Foreign Institutions 1 1450 0 1450 0.01 0
Sub Total105916059160.041334
Non-Institutions
Any Others (Specify) 304 278985 0 278985 1.95 278985
HUF 274 240251 0 240251 1.68 240251
Clearing Members 29 38618 0 38618 0.27 38618
Trusts 1 116 0 116 0.00 116
Bodies Corporate 307 1763874 0 1763874 12.31 1739305
MALPANI FINANCIAL SERVICES PRIVATE LIMITED 1 1153154 0 1153154 8.05 1153154
EMERALD SEEDS PRIVATE LIMITED 1 331139 0 331139 2.31 331139
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22328 5764381 0 5764381 40.24 5038098
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 3855583 0 3855583 26.91 3855583
M V CHANDRASHEKAR 1 341822 0 341822 2.39 341822
MANISHA RAJESH DAGA 1 302768 0 302768 2.11 302768
SHEKHAR JEETMAL ASAWA 1 260936 0 260936 1.82 260936
JEETMAL RAMKARAN ASAWA 1 208893 0 208893 1.46 208893
LUXMI KANT GUPTA 1 182546 0 182546 1.27 182546
BALKISHAN SHRIKISAN BALDAWA 1 164064 0 164064 1.15 164064
SUMIT DILIP SONI 1 163175 0 163175 1.14 163175
POOJA KRISHNA SHINDE 1 159811 0 159811 1.12 159811
VARALAKSHMI VELDI 1 145395 0 145395 1.01 145395
Non Resident Indians (NRIs) 203 144768 0 144768 1.01 109968
Foreign Companies 1 2320 0 2320 0.02 2320
Sub Total231911180991101180991182.4411024259
Grand Total232011181582701181582782.4811025593