Vogue Commercial Co. Ltd Shareholding Pattern-The Anup Engineering Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
The Anup Engineering Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 8197592 8197592 40.92 40.59 8197004
(B) Public 98370 11833874 11833874 59.08 59.41 11657985
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 98401 20031466 20031466 100.00 100.00 19854989

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 77958 0 77958 0.39 77370
Samvegbhai Arvindbhai (Karta) 1 14952 0 14952 0.07 14952
Snehal Mohta 1 14000 0 14000 0.07 14000
Jayshreeben Sanjaybhai Lalbhai 1 10046 0 10046 0.05 10046
Saumya Samvegbhai Lalbhai 1 5726 0 5726 0.03 5726
Sunil Siddharth Lalbhai 1 5162 0 5162 0.03 5162
Swati S Lalbhai 1 5590 0 5590 0.03 5590
Taral S Lalbhai 1 5284 0 5284 0.03 5284
Kulin Sanjaybhai 1 3920 0 3920 0.02 3920
Samvegbhai Arvindbhai Lalbhai 1 3532 0 3532 0.02 3532
Vimla S Lalbhai 1 4886 0 4886 0.02 4886
Late Hansa Niranjanbhai 1 1176 0 1176 0.01 588
Sanjaybhai Shrenikbhai Lalbhai 1 2740 0 2740 0.01 2740
Anamikaben Samveghbhai Lalbhai 0 0 0 0 0.00 0
Ananyaa Kulin Lalbhai 0 0 0 0 0.00 0
Astha Lalbhai 1 142 0 142 0.00 142
Ishaan Punit Lalbhai 0 0 0 0 0.00 0
Jaina Kulin Lalbhai 0 0 0 0 0.00 0
Kalpana Shripal Morakhia 0 0 0 0 0.00 0
Manini Rajiv Badlani 1 528 0 528 0.00 528
Poorva Punitbhai Lalbhai 0 0 0 0 0.00 0
Punit Sanjaybhai 1 274 0 274 0.00 274
Ruhani Punit Lalbhai 0 0 0 0 0.00 0
Sunil Siddharth (Karta) 0 0 0 0 0.00 0
Any Other (specify) 16 8119634 0 8119634 40.53 8119634
Aura Securities Private Limited 1 7103234 0 7103234 35.46 7103234
Aura Business Ventures LLP 1 366658 0 366658 1.83 366658
Atul Limited 1 305738 0 305738 1.53 305738
Aagam Holdings Private Limited 1 196000 0 196000 0.98 196000
Arvind Farms Pvt Ltd 1 110378 0 110378 0.55 110378
Adore Investments Private Limited 1 13550 0 13550 0.07 13550
Anusandhan Investments Limited 1 8518 0 8518 0.04 8518
Aayojan Resources Private Ltd 1 6740 0 6740 0.03 6740
Amardeep Holdings Private Limited 1 6980 0 6980 0.03 6980
Adhinami Investments Private Limited 1 1370 0 1370 0.01 1370
Aagam Agencies Private Limited (Formerly Adhigam Investments Private Limited) 0 0 0 0 0.00 0
Adhvesh Weaving Private Limited 0 0 0 0 0.00 0
Advait Merchandise Private Limited (Formerly Advait Merchandise Limited) 0 0 0 0 0.00 0
Akshita Holdings Private Limited 1 10 0 10 0.00 10
Amal Limited 0 0 0 0 0.00 0
Amplus Capital Advisors Private Limited 0 0 0 0 0.00 0
Anchor Adhesives Private Limited 0 0 0 0 0.00 0
Anukul Investments Private Limited 0 0 0 0 0.00 0
Aroh Enterprise Private Limited (Formerly White Ocean Smartspaces Private Limited) 0 0 0 0 0.00 0
Arvind Fashions Limited 0 0 0 0 0.00 0
Arvind Limited 0 0 0 0 0.00 0
Arvind SmartSpaces Limited 0 0 0 0 0.00 0
Atul Bioscience Limited 0 0 0 0 0.00 0
Atul Finserv Limited 0 0 0 0 0.00 0
Aura Business Enterprise Pvt Ltd 1 6 0 6 0.00 6
Aura Merchandise Pvt. Ltd. 1 6 0 6 0.00 6
Aura Securities Pvt Ltd 1 6 0 6 0.00 6
Aura Weaving Private Limited (Formerly known as Achal Weaving Private Limited) 0 0 0 0 0.00 0
JP Style Venture LLP 0 0 0 0 0.00 0
JP Trunkshow LLP 0 0 0 0 0.00 0
Kastur Bhai Lalbhai Museum (India) Private Limited (Formerly Shruti Trade Link Private Limited) 0 0 0 0 0.00 0
Rudolf Atul Chemicals Limited 0 0 0 0 0.00 0
Sanjaybhai Shrenikbhai Lalbhai (As a Reprentative trustee of Discretionary Trust) 1 172 0 172 0.00 172
Style Audit LLP 0 0 0 0 0.00 0
Swati Siddharth Lalbhai (Trustee of Siddharth Family Trust) 1 268 0 268 0.00 268
Grand Total3181975920819759240.928197004
Public Shareholding
Institutions
Mutual Funds 40 2017514 0 2017514 10.07 2017105
HDFC Mutual Funds 1 1896665 0 1896665 9.47 1896665
Insurance Companies 1 410042 0 410042 2.05 410042
The New India Assurance Company Limited 1 410042 0 410042 2.05 410042
Alternate Investment Funds 5 860040 0 860040 4.29 860040
Abakkus Emerging Opportunities Fund-1 1 715229 0 715229 3.57 715229
NBFCs registered with RBI 4 882 0 882 0.00 882
Banks 36 21369 0 21369 0.11 336
Foreign Portfolio Investors Category I 43 574387 0 574387 2.87 574382
Foreign Portfolio Investors Category II 3 2178 0 2178 0.01 2178
Other Foreign Institutions 31 851 0 851 0.00 62
Foreign Bank 1 62 0 62 0.00 62
Foreign Institutional Investors 30 789 0 789 0.00 0
Sub Total16338872630388726319.403865027
Non-Institutions
Any Others (Specify) 1965 576008 0 576008 2.88 575997
HUF 1790 303110 0 303110 1.51 303099
Unclaimed or Suspense or Escrow Account 1 181091 0 181091 0.90 181091
LLP 114 75284 0 75284 0.38 75284
Clearing Members 52 13593 0 13593 0.07 13593
Trusts 7 2716 0 2716 0.01 2716
Overseas Corporate Bodies 1 214 0 214 0.00 214
Bodies Corporate 690 588663 0 588663 2.94 580502
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 93096 4588753 0 4588753 22.91 4460251
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 1837728 0 1837728 9.17 1837728
Bhupendra M Shah 1 468690 0 468690 2.34 468690
Chetan Jayantilal Shah 1 400000 0 400000 2.00 400000
Gokul Mrugesh Jaykrishna 1 344950 0 344950 1.72 344950
Non Resident Indians (NRIs) 2435 338424 0 338424 1.69 321445
Key Managerial Personnel 2 9001 0 9001 0.04 9001
Investor Education and Protection Fund (IEPF) 1 8018 0 8018 0.04 8018
Sub Total9820579465950794659539.677792942
Central Government / State Government(s) / President of India
State Government / Governor 2 16 0 16 0.00 16
Sub Total2160160.0016
Grand Total983701183387401183387459.0711657985
Back to top