Vogue Commercial Co. Ltd Shareholding Pattern-United Polyfab Gujarat Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
United Polyfab Gujarat Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 118214420 118214420 51.51 51.51 118214420
(B) Public 7518 111301080 111301080 48.49 48.49 111301080
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 7527 229515500 229515500 100.00 100.00 229515500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 8 113564420 0 113564420 49.48 113564420
GAGAN N MITTAL HUF 1 16590000 0 16590000 7.23 16590000
GAGAN NIRMALKUMAR MITTAL 1 37198500 0 37198500 16.21 37198500
MANSI NIRMAL MITTAL 1 1200000 0 1200000 0.52 1200000
NIRMALKUMAR M MITTAL (HUF) 1 3000000 0 3000000 1.31 3000000
NIRMALKUMAR MANGALCHAND MITTAL 1 44602500 0 44602500 19.43 44602500
RITESH KAMALKISHORE HADA 1 75000 0 75000 0.03 75000
RONAK SUSHILKUMAR KEJRIWAL 1 74420 0 74420 0.03 74420
SHILPA GAGAN MITTAL 1 10824000 0 10824000 4.72 10824000
Any Other (specify) 1 4650000 0 4650000 2.03 4650000
Bodies Corporate 1 4650000 0 4650000 2.03 4650000
UNITED POLYFAB PRIVATE LIMITED 1 4650000 0 4650000 2.03 4650000
Grand Total9118214420011821442051.51118214420
Public Shareholding
Institutions
Alternate Investment Funds 1 4966715 0 4966715 2.16 4966715
CHANAKYA OPPORTUNITIES FUND I 1 4966715 0 4966715 2.16 4966715
Foreign Portfolio Investors Category I 2 13858498 0 13858498 6.04 13858498
CRESTA FUND LTD 1 5940000 0 5940000 2.59 5940000
ALBULA INVESTMENT FUND LTD 1 7918498 0 7918498 3.45 7918498
Any Other (specify) 1 6984 0 6984 0.00 6984
Overseas Corporate Bodies 1 6984 0 6984 0.00 6984
Sub Total4188321970188321978.2018832197
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7378 8586096 0 8586096 3.74 8586096
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 28911055 0 28911055 12.60 28911055
SWETA YASH MITTAL 1 2705300 0 2705300 1.18 2705300
POONAM HARSH MITTAL 1 2711000 0 2711000 1.18 2711000
YASH VINOD MITTAL 1 5242000 0 5242000 2.28 5242000
HARSH VINODBHAI MITTAL 1 5254000 0 5254000 2.29 5254000
Non Resident Indians (NRIs) 45 1591490 0 1591490 0.69 1591490
Bodies Corporate 23 46901716 0 46901716 20.44 46901716
AMAY SPINCOT PRIVATE LIMITED 1 16168021 0 16168021 7.04 0
AMAYSHA TEXTILES PRIVATE LIMITED 1 29741500 0 29741500 12.96 0
Any Other (specify) 50 6478526 0 6478526 2.82 6478526
Clearing Members 2 2496 0 2496 0.00 2496
HUF 43 6385884 0 6385884 2.78 6385884
LLP 5 90146 0 90146 0.04 90146
Sub Total75149246888309246888340.2992468883
Grand Total7518111301080011130108048.49111301080