Vogue Commercial Co. Ltd Shareholding Pattern-Urban Company Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Urban Company Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 293362500 293362500 19.02 18.61 293287500 99.97 293362500
(B) Public 200986 1179177641 1179177641 76.46 76.97 10040257 0.85 1179177636
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 69640462 69640462 4.52 4.42 0 0.00 69640462
(C) Non Promoter-Non Public 1 69640462 69640462 4.52 0.00 0 0.00 69640462
Grand Total 200993 1542180603 1542180603 100.00 100.00 303327757 19.67 1542180598

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 293287500 0 293287500 19.02 293287500
Abhiraj Singh Bhal 1 97762500 0 97762500 6.34 97762500
Raghav Chandra 1 97762500 0 97762500 6.34 97762500
Varun Khaitan 1 97762500 0 97762500 6.34 97762500
Ashok Bhal 0 0 0 0 0.00 0
Deepa Shah 0 0 0 0 0.00 0
Deepak Kanwar 0 0 0 0 0.00 0
Deepak Kanwar & Sons HUF 0 0 0 0 0.00 0
Dev Khaitan 0 0 0 0 0.00 0
Har Sharan Singh 0 0 0 0 0.00 0
Ira Singh Bhal 0 0 0 0 0.00 0
Manali Singh 0 0 0 0 0.00 0
Monika Singh 0 0 0 0 0.00 0
Narendra Khaitan 0 0 0 0 0.00 0
Neeta Kanwar 0 0 0 0 0.00 0
Palash Kanwar 0 0 0 0 0.00 0
Pankhuri Kanwar 0 0 0 0 0.00 0
Prerna Musaddi 0 0 0 0 0.00 0
Radhika Dudhwewala 0 0 0 0 0.00 0
Raj Kumari Singh 0 0 0 0 0.00 0
Rhea Chandra 0 0 0 0 0.00 0
Rohit Musaddi 0 0 0 0 0.00 0
Rohit Musaddi HUF 0 0 0 0 0.00 0
Roopa Shah 0 0 0 0 0.00 0
Sarita Khaitan 0 0 0 0 0.00 0
Shyam Sunder Kanwar Sons HUF 0 0 0 0 0.00 0
Sunita Bhal 0 0 0 0 0.00 0
Urvi Bharatkumar Ved 0 0 0 0 0.00 0
Ved Anjani Bharatkumar 0 0 0 0 0.00 0
Ved Bharatkumar Vithaldas 0 0 0 0 0.00 0
Any Other (specify) 3 75000 0 75000 0.00 75000
Abhiraj Singh Bhal 1 25000 0 25000 0.00 25000
Ascent Eduvision Private Limited 0 0 0 0 0.00 0
Dreamy Atoms Consumer Private Limited 0 0 0 0 0.00 0
Jai Balaji Packaging 0 0 0 0 0.00 0
Kanwar Nursing Home Private Limited 0 0 0 0 0.00 0
Raghav Chandra 1 25000 0 25000 0.00 25000
Tratak Deeptech LLP 0 0 0 0 0.00 0
Varun Khaitan 1 25000 0 25000 0.00 25000
Sub Total6293362500029336250019.02293362500
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Anvi Ved 0 0 0 0 0.00 0
Shipra Bhal 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total6293362500029336250019.02293362500
Public Shareholding
Institutions
Mutual Funds 26 146563445 0 146563445 9.50 146563445
SBI Mutual Fund 1 101573470 0 101573470 6.59 101573470
Insurance Companies 3 948238 0 948238 0.06 948238
Alternate Investment Funds 14 28514484 0 28514484 1.85 28514484
Acrobat Capital Fund I 1 19876277 0 19876277 1.29 19876277
NBFCs registered with RBI 3 27909 0 27909 0.00 27909
Banks 1 215000 0 215000 0.01 215000
Foreign Portfolio Investors Category I 39 18863731 0 18863731 1.22 18863731
Foreign Portfolio Investors Category II 4 1574064 0 1574064 0.10 1574064
Foreign Direct Investment 15 832185537 0 832185537 53.96 832185537
Elevation Capital V Limited 1 125395857 0 125395857 8.13 125395857
Vyc11 Limited 1 113583537 0 113583537 7.37 113583537
Naspers Ventures Bv 1 108158750 0 108158750 7.01 108158750
Accel India IV (Mauritius) Limited 1 107755853 0 107755853 6.99 107755853
Steadview Capital Mauritius Limited 1 99670800 0 99670800 6.46 99670800
Bessemer India Capital Holdings II Ltd 1 77910684 0 77910684 5.05 77910684
Think Investments Pcc 1 43792340 0 43792340 2.84 43792340
Dharanauc Limited 1 31037500 0 31037500 2.01 31037500
Vyc23 Limited 1 30670970 0 30670970 1.99 30670970
Dharana Fund, L.P 1 23610000 0 23610000 1.53 23610000
Arohi Seed Spc-Arohi Seed Sp-1 1 22673286 0 22673286 1.47 22673286
Df International Partners V Llc 1 20302830 0 20302830 1.32 20302830
Sub Total10510288924080102889240866.701028892408
Non-Institutions
Any Others (Specify) 3118 11331958 0 11331958 0.73 11331958
Clearing Members 41 5809912 0 5809912 0.38 5809912
HUF 2964 3427973 0 3427973 0.22 3427973
LLP 109 1958293 0 1958293 0.13 1958293
Independent Director or his relatives 1 80000 0 80000 0.01 80000
Trusts 3 55780 0 55780 0.00 55780
Bodies Corporate 516 14394228 0 14394228 0.93 14394228
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 195372 89998420 0 89998420 5.84 89998415
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 22386818 0 22386818 1.45 22386818
Non Resident Indians (NRIs) 1824 11341123 0 11341123 0.74 11341123
Key Managerial Personnel 2 191426 0 191426 0.01 191426
Directors and their relatives (excluding independent directors and nominee directors) 1 300000 0 300000 0.02 300000
Foreign Nationals 12 341260 0 341260 0.02 341260
Sub Total20088115028523301502852339.74150285228
Grand Total20098611791776410117917764176.441179177636
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 69640462 0 69640462 4.52 69640462
Urban Company Esop Trust 1 69640462 0 69640462 4.52 69640462
Sub Total1696404620696404624.5269640462
Grand Total1696404620696404624.5269640462