Vogue Commercial Co. Ltd Shareholding Pattern-Vanta Bioscience Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Vanta Bioscience Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 4378000 4378000 69.36 69.36 580500 13.26 4378000
(B) Public 398 1934000 1934000 30.64 30.64 0 0.00 1934000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 408 6312000 6312000 100.00 100.00 580500 9.20 6312000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 4378000 0 4378000 69.36 4378000
MOHAN KRISHNA MULAKALA 1 3485500 0 3485500 55.22 3485500
DOPESH RAJA MULAKALA 1 458000 0 458000 7.26 458000
S CHANDRA SEKHAR RAO 1 122500 0 122500 1.94 122500
SOUMYA SIMHADRI 1 90100 0 90100 1.43 90100
SHRAVAN CHINTAPATLA 1 80100 0 80100 1.27 80100
MULAKALA KARISHMA 1 50100 0 50100 0.79 50100
VYASMURTI MADHAVRAO SHINGATGERI 1 50000 0 50000 0.79 50000
PRADEEP CHOWDARY VEERAMACHINENI 1 21500 0 21500 0.34 21500
M SAJAN KIRAN 1 20100 0 20100 0.32 20100
SUJANA SHEELA MULAKALA 1 100 0 100 0.00 100
Grand Total1043780000437800069.364378000
Public Shareholding
Non-Institutions
Any Others (Specify) 32 207750 0 207750 3.29 207750
HUF 32 207750 0 207750 3.29 207750
Bodies Corporate 7 56250 0 56250 0.89 56250
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 339 964500 0 964500 15.28 964500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 698750 0 698750 11.07 698750
EMILY BOSCO MENEZES 1 96750 0 96750 1.53 96750
A VIMALCHAND 1 69000 0 69000 1.09 69000
Non Resident Indians (NRIs) 3 6750 0 6750 0.11 6750
Sub Total39819340000193400030.641934000
Grand Total39819340000193400030.641934000