Vogue Commercial Co. Ltd Shareholding Pattern-Vigor Plast India Ltd | Voguestock


SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Vigor Plast India Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 7251500 7251500 70.05 70.05 7251500 100.00 7251500
(B) Public 409 3100200 3100200 29.95 29.95 1000 0.03 3100200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 415 10351700 10351700 100.00 100.00 7252500 70.06 10351700

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 7251500 0 7251500 70.05 7251500
PREMJIBHAI KATHIRIA 1 2089375 0 2089375 20.18 2089375
KATHIRIYA JAYESH PREMJIBHAI 1 2145525 0 2145525 20.73 2145525
RAJESH P KATHIRIYA 1 2103825 0 2103825 20.32 2103825
PARVATIBEN PREMJIBHAI KATHIRIYA 1 1000 0 1000 0.01 1000
JASHVANTIBEN RAJESHBHAI KATHIRIYA 1 466050 0 466050 4.50 466050
NITABEN JAYESHBHAI KATHIRIYA 1 445725 0 445725 4.31 445725
Grand Total672515000725150070.057251500
Public Shareholding
Institutions
Alternate Investment Funds 3 467200 0 467200 4.51 467200
AARTH AIF GROWTH FUND 1 283200 0 283200 2.74 283200
SMART HORIZON OPPORTUNITY FUND 1 147200 0 147200 1.42 147200
Foreign Portfolio Investors Category I 3 296000 0 296000 2.86 296000
SILVER STRIDE INDIA GLOBAL FUND 1 278400 0 278400 2.69 278400
Sub Total676320007632007.37763200
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 354 1140200 0 1140200 11.01 1140200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 904000 0 904000 8.73 904000
KHUSHBOO SIDDHARTH NAHAR . 1 115200 0 115200 1.11 115200
RISHIT DAYALAJI KOTECHA 1 104000 0 104000 1.00 104000
SANDEEP SINGH 1 241600 0 241600 2.33 241600
Non Resident Indians (NRIs) 10 81600 0 81600 0.79 81600
Bodies Corporate 9 144000 0 144000 1.39 144000
Any Other (specify) 13 67200 0 67200 0.65 67200
HUF 13 67200 0 67200 0.65 67200
Sub Total40323370000233700022.572337000
Grand Total40931002000310020029.943100200
Back to top