Vogue Commercial Co. Ltd Shareholding Pattern-West Coast Paper Mills Ltd | Voguestock

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
West Coast Paper Mills Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 37369202 37369202 56.58 56.58 37369202
(B) Public 47181 28679706 28679706 43.42 43.42 28126695
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 47196 66048908 66048908 100.00 100.00 65495897

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 8387632 0 8387632 12.70 8387632
Shree Kumar Bangur 1 2792339 0 2792339 4.23 2792339
Shashi Bangur 1 2360029 0 2360029 3.57 2360029
Saurabh Bangur 1 1651228 0 1651228 2.50 1651228
Virendraa Bangur 1 1122956 0 1122956 1.70 1122956
Saurabh Bangur (HUF) 1 271480 0 271480 0.41 271480
Bharti Bangur 1 127300 0 127300 0.19 127300
Shrivatsa Bangur 1 62300 0 62300 0.09 62300
Aaryan Bangur 0 0 0 0 0.00 0
Ankit Bangur 0 0 0 0 0.00 0
Any Other (specify) 8 28981570 0 28981570 43.88 28981570
Veer Enterprises Limited 1 10749434 0 10749434 16.27 10749434
Shree Satyanarayan Investments Company Limited 1 10461891 0 10461891 15.84 10461891
Orbit Udyog Pvt Ltd 1 2409855 0 2409855 3.65 2409855
The Indra Company Limited 1 2221259 0 2221259 3.36 2221259
The Diamond Company Limited 1 1983197 0 1983197 3.00 1983197
Gold Mohore Investment Co Ltd 1 647545 0 647545 0.98 647545
Kilkotagiri and Thirumbadi Plantations Ltd 1 503939 0 503939 0.76 503939
Union Company Limited 1 4450 0 4450 0.01 4450
Grand Total153736920203736920256.5837369202
Public Shareholding
Institutions
Mutual Funds 7 7666258 0 7666258 11.61 7666258
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 3359187 0 3359187 5.09 3359187
Dsp Small Cap Fund 1 2300000 0 2300000 3.48 2300000
Hdfc Mutual Fund - Hdfc Manufacturing Fund 1 1038066 0 1038066 1.57 1038066
Insurance Companies 2 226079 0 226079 0.34 226079
Alternate Investment Funds 4 753532 0 753532 1.14 753532
3p India Equity Fund 1m 1 676194 0 676194 1.02 676194
Banks 7 12800 0 12800 0.02 3500
Foreign Portfolio Investors Category I 53 1996857 0 1996857 3.02 1996857
Foreign Portfolio Investors Category II 5 143819 0 143819 0.22 143819
Sub Total781079934501079934516.3510790045
Non-Institutions
Any Others (Specify) 1037 721549 0 721549 1.09 721049
HUF 979 613690 0 613690 0.93 613690
LLP 36 58339 0 58339 0.09 58339
Clearing Members 17 27236 0 27236 0.04 27236
Trusts 4 18134 0 18134 0.03 18134
Unclaimed or Suspense or Escrow Account 1 4150 0 4150 0.01 3650
Bodies Corporate 340 1944393 0 1944393 2.94 1933893
Cd Equifinance Private Limited 1 740083 0 740083 1.12 740083
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 44744 11711268 0 11711268 17.73 11178857
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 2022480 0 2022480 3.06 2022480
Mukul Mahavir Agrawal 1 950000 0 950000 1.44 950000
Non Resident Indians (NRIs) 972 445355 0 445355 0.67 445055
Investor Education and Protection Fund (IEPF) 1 522766 0 522766 0.79 522766
Foreign Nationals 1 12050 0 12050 0.02 12050
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 2 500000 0 500000 0.76 500000
Sub Total471021787986101787986127.0617336150
Central Government / State Government(s) / President of India
Central Government / President of India 1 500 0 500 0.00 500
Sub Total150005000.00500
Grand Total471812867970602867970643.4128126695