Vogue Commercial Co. Ltd


52-Week High/Low

( As on 20/11/2026)
GO

You can view 52 Weeks High / Lows for all the companies with high and low dates..

Your results :
  • Exchange = NSE, Group = ALL
Company Name 52 Week High
(₹)
52 Week High Date 52 Week Low
(₹)
52 Week Low Date
20 Microns Ltd. 237.4000 26/12/2025 129.6100 30/03/2026
360 One Wam Ltd. 1236.2000 16/01/2026 906.0500 07/04/2026
3B BlackBio Dx Ltd. 1740.0000 30/09/2026 1085.0000 02/06/2026
3i Infotech Ltd. 27.8000 12/08/2026 12.6800 09/03/2026
3M India Ltd. 38030.0000 10/02/2026 26410.0000 06/11/2026
3P Land Holdings Ltd. 43.8900 24/11/2025 28.5100 16/03/2026
3rd Rock Multimedia Ltd. 64.6000 21/10/2024 64.6000 21/10/2024
5Paisa Capital Ltd. 416.9500 19/08/2026 245.5000 30/03/2026
63 Moons Technologies Ltd. 981.8500 02/11/2026 467.0000 30/03/2026
A G Universal Ltd. 86.0000 19/02/2026 41.0000 26/10/2026
Showing Page : 1 of 344
Back to top