Net Sales/Income from operations | 1274.26 |
Total Income From Operations | 1274.26 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.00 |
Purchase of Traded Goods | 1291.68 |
Increase/Decrease in Stocks | -37.13 |
Employees Cost | 1.46 |
Depreciation | 0.47 |
Other Expenses | 2.37 |
Total Expenses | 1258.85 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 15.41 |
Other Income | 9.79 |
P/L Before Interest, Excpt. Items & Tax | 25.20 |
Interest | 15.65 |
P/L Before Exceptional Items & Tax | 9.55 |
P/L Before Tax | 9.55 |
Tax | 2.56 |
P/L After Tax from Ordinary Activities | 6.99 |
Net Profit/Loss For the Period | 6.99 |
Equity Share Capital | 56.91 |
Reserves And Surplus | 50.56 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.23 |
Diluted EPS (Rs.) | 1.23 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.23 |
Diluted EPS (Rs.) | 1.23 |
PBITOE Margin (%) | 1.20 |
PBTE Margin (%) | 0.74 |
PBT Margin (%) | 0.74 |
PAT Margin (%) | 0.54 |