Net Sales/Income from operations | 314.23 |
Total Income From Operations | 314.23 |
Purchase of Traded Goods | 331.74 |
Increase/Decrease in Stocks | -22.74 |
Employees Cost | 0.41 |
Depreciation | 0.18 |
Other Expenses | 0.37 |
Total Expenses | 309.96 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 4.27 |
Other Income | 1.34 |
P/L Before Interest, Excpt. Items & Tax | 5.61 |
Interest | 3.26 |
P/L Before Exceptional Items & Tax | 2.35 |
P/L Before Tax | 2.35 |
Tax | 0.75 |
P/L After Tax from Ordinary Activities | 1.60 |
Net Profit/Loss For the Period | 1.60 |
Equity Share Capital | 56.91 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.28 |
Diluted EPS (Rs.) | 0.28 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.28 |
Diluted EPS (Rs.) | 0.28 |
PBITOE Margin (%) | 1.35 |
PBTE Margin (%) | 0.74 |
PBT Margin (%) | 0.74 |
PAT Margin (%) | 0.50 |