Net Sales/Income from operations | 45.66 |
Total Income From Operations | 45.66 |
Purchase of Traded Goods | 27.84 |
Increase/Decrease in Stocks | 0.02 |
Employees Cost | 3.68 |
Depreciation | 0.50 |
Other Expenses | 7.73 |
Total Expenses | 39.78 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.88 |
Other Income | 0.88 |
P/L Before Interest, Excpt. Items & Tax | 6.77 |
P/L Before Exceptional Items & Tax | 6.77 |
P/L Before Tax | 6.77 |
Tax | 1.70 |
P/L After Tax from Ordinary Activities | 5.06 |
Net Profit/Loss For the Period | 5.06 |
Equity Share Capital | 4.08 |
Reserves And Surplus | 23.46 |
Equity Dividend Rate | 5.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 12.41 |
Diluted EPS (Rs.) | 12.41 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 12.41 |
Diluted EPS (Rs.) | 12.41 |
PBITOE Margin (%) | 12.88 |
PBTE Margin (%) | 14.81 |
PBT Margin (%) | 14.81 |
PAT Margin (%) | 11.08 |