Net Sales/Income from operations | 22.28 |
Total Income From Operations | 22.28 |
Purchase of Traded Goods | 14.63 |
Increase/Decrease in Stocks | -0.35 |
Employees Cost | 1.89 |
Depreciation | 0.37 |
Other Expenses | 4.42 |
Total Expenses | 20.95 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.33 |
Other Income | 0.40 |
P/L Before Interest, Excpt. Items & Tax | 1.73 |
P/L Before Exceptional Items & Tax | 1.73 |
P/L Before Tax | 1.73 |
Tax | 0.43 |
P/L After Tax from Ordinary Activities | 1.29 |
Net Profit/Loss For the Period | 1.29 |
Equity Share Capital | 4.08 |
Reserves And Surplus | 23.46 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.17 |
Diluted EPS (Rs.) | 3.16 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.17 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 5.95 |
PBTE Margin (%) | 7.76 |
PBT Margin (%) | 7.76 |
PAT Margin (%) | 5.81 |