| Net Sales/Income from operations | 2789.61 |
| Total Income From Operations | 2789.61 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1037.83 |
| Purchase of Traded Goods | 105.57 |
| Increase/Decrease in Stocks | 5.53 |
| Employees Cost | 400.55 |
| Depreciation | 158.43 |
| Other Expenses | 858.13 |
| Total Expenses | 2566.04 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 223.57 |
| Other Income | 26.96 |
| P/L Before Interest, Excpt. Items & Tax | 250.53 |
| Interest | 20.66 |
| P/L Before Exceptional Items & Tax | 229.87 |
| P/L Before Tax | 229.87 |
| Tax | 59.54 |
| P/L After Tax from Ordinary Activities | 170.33 |
| Net Profit/Loss For the Period | 170.33 |
| Equity Share Capital | 24.89 |
| Reserves And Surplus | 2073.18 |
| Equity Dividend Rate | 300.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 6.84 |
| Diluted EPS (Rs.) | 6.84 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 6.84 |
| Diluted EPS (Rs.) | 6.84 |
| PBITOE Margin (%) | 8.01 |
| PBTE Margin (%) | 8.24 |
| PBT Margin (%) | 8.24 |
| PAT Margin (%) | 6.10 |