| Net Sales/Income from operations | 1283.03 |
| Total Income From Operations | 1283.03 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 501.82 |
| Purchase of Traded Goods | 48.27 |
| Increase/Decrease in Stocks | -55.30 |
| Employees Cost | 205.56 |
| Depreciation | 79.01 |
| Other Expenses | 402.07 |
| Total Expenses | 1181.43 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 101.60 |
| Other Income | 23.58 |
| P/L Before Interest, Excpt. Items & Tax | 125.18 |
| Interest | 10.42 |
| P/L Before Exceptional Items & Tax | 114.76 |
| P/L Before Tax | 114.76 |
| Tax | 29.70 |
| P/L After Tax from Ordinary Activities | 85.06 |
| Net Profit/Loss For the Period | 85.06 |
| Equity Share Capital | 24.89 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 3.42 |
| Diluted EPS (Rs.) | 3.42 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 3.42 |
| Diluted EPS (Rs.) | 3.42 |
| PBITOE Margin (%) | 7.91 |
| PBTE Margin (%) | 8.94 |
| PBT Margin (%) | 8.94 |
| PAT Margin (%) | 6.62 |